Interactive seismic bulletin
   
  The Laboratory for Detection and Geophysics seismic bulletin is a weekly catalog compiled by our seismologists. For events occurring after 01/01/2000, you can query this bulletin by clicking on the map or using the search form below.

You can also read the archives of the weekly bulletins (France and border regions bulletin) which are official publications of the Laboratory for Detection and Geophysics.

The LDG worldwide seismic bulletin is suspended since 06/15/2010.

 
Search results

France and border regions bulletin

date UT time location magnitude
1 24/03/2024 02:38:30  19 km ENE of Pamplona (Spain) MD= 1.37
2 21/02/2024 01:09:16  15 km SSW of Luz-Saint-Sauveur (Hautes-Pyrenees) MD= 1.45
3 05/02/2024 14:38:14  36 km E of Pamplona (Spain) MD= 1.62
4 07/01/2024 12:45:12  57 km ESE of Pamplona (Spain) MD= 2.26
5 06/01/2024 14:14:29  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.24
6 24/12/2023 16:57:24  27 km S of Laruns (Pyrenees-Atlantique) ML= 2.30
7 24/12/2023 15:52:32  27 km S of Laruns (Pyrenees-Atlantique) MD= 2.21
8 24/12/2023 15:41:09  26 km S of Laruns (Pyrenees-Atlantique) ML= 2.75
9 24/12/2023 15:21:45  28 km S of Laruns (Pyrenees-Atlantique) MD= 1.71
10 24/12/2023 15:15:27  25 km S of Laruns (Pyrenees-Atlantique) MD= 1.47
11 12/11/2023 11:02:03  33 km SW of Accous (Pyrenees-Atlantique) MD= 2.48
12 01/11/2023 11:52:24  32 km E of Pamplona (Spain) MD= 2.02
13 22/10/2023 00:19:53  22 km SSW of Luz-Saint-Sauveur (Hautes-Pyrenees) MD= 1.30
14 19/10/2023 05:10:00  47 km SSW of Accous (Pyrenees-Atlantique) MD= 1.97
15 09/10/2023 17:27:21  20 km SSW of Accous (Pyrenees-Atlantique) MD= 2.27
16 29/09/2023 02:07:20  45 km SSW of Accous (Pyrenees-Atlantique) MD= 1.43
17 26/09/2023 11:37:14  37 km E of Pamplona (Spain) MD= 1.90
18 17/08/2023 07:05:46  37 km SW of Accous (Pyrenees-Atlantique) MD= 1.71
19 27/07/2023 18:34:50  18 km SW of Cauterets (Hautes-Pyrenees) MD= 1.36
20 27/07/2023 14:05:37  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.42
21 27/07/2023 02:01:15  38 km E of Pamplona (Spain) MD= 1.46
22 14/07/2023 03:24:51  39 km E of Pamplona (Spain) MD= 2.12
23 15/06/2023 21:26:50  38 km E of Pamplona (Spain) MD= 1.99
24 03/06/2023 21:21:03  22 km S of Accous (Pyrenees-Atlantique) MD= 1.38
25 03/06/2023 15:31:02  21 km S of Accous (Pyrenees-Atlantique) MD= 0.66
26 12/05/2023 05:03:32  21 km ENE of Pamplona (Spain) MD= 1.53
27 26/04/2023 03:48:54  43 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.73
28 26/04/2023 03:25:27  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.62
29 26/04/2023 00:56:47  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.70
30 25/04/2023 23:59:13  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.56
31 25/04/2023 19:06:38  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.80
32 25/04/2023 01:44:59  40 km E of Pamplona (Spain) MD= 1.95
33 24/04/2023 23:25:52  43 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.87
34 24/04/2023 12:20:05  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.88
35 10/04/2023 23:24:17  22 km S of Laruns (Pyrenees-Atlantique) MD= 1.60
36 08/04/2023 00:42:27  22 km S of Accous (Pyrenees-Atlantique) MD= 1.45
37 07/04/2023 20:36:17  28 km SW of Cauterets (Hautes-Pyrenees) MD= 1.45
38 07/04/2023 16:44:32  21 km SSW of Accous (Pyrenees-Atlantique) MD= 1.05
39 23/03/2023 15:07:06  43 km E of Pamplona (Spain) MD= 1.73
40 25/02/2023 10:41:22  21 km S of Laruns (Pyrenees-Atlantique) MD= 1.39
41 21/02/2023 21:28:02  19 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.88
42 16/02/2023 04:24:15  17 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.64
43 15/12/2022 15:37:30  44 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.69
44 15/11/2022 04:55:01  55 km SSW of Accous (Pyrenees-Atlantique) MD= 2.26
45 02/11/2022 01:28:15  18 km S of Cauterets (Hautes-Pyrenees) MD= 1.82
46 16/10/2022 06:58:25  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.91
47 16/10/2022 04:44:38  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.70
48 17/09/2022 01:08:10  23 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.20
49 07/09/2022 11:07:12  37 km SE of Pamplona (Spain)
50 30/07/2022 15:49:59  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.19
51 28/07/2022 01:21:50  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.21
52 23/07/2022 06:18:22  25 km E of Pamplona (Spain) MD= 1.23
53 10/07/2022 17:23:33  50 km SSW of Accous (Pyrenees-Atlantique) MD= 1.73
54 08/07/2022 12:00:36  43 km E of Pamplona (Spain) MD= 1.81
55 31/05/2022 01:33:53  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.37
56 29/05/2022 07:54:58  21 km S of Laruns (Pyrenees-Atlantique) MD= 1.91
57 18/05/2022 00:48:56  73 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.94
58 28/04/2022 21:08:10  41 km E of Pamplona (Spain) MD= 1.68
59 23/04/2022 03:35:00  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.19
60 19/04/2022 22:30:20  20 km SSE of Accous (Pyrenees-Atlantique) MD= 1.99
61 23/03/2022 23:38:04  38 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.09
62 16/03/2022 18:32:47  38 km E of Pamplona (Spain) MD= 1.99
63 15/03/2022 00:08:45  41 km E of Pamplona (Spain) MD= 1.60
64 14/03/2022 08:27:40  40 km E of Pamplona (Spain) MD= 1.77
65 13/03/2022 23:17:34  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.26
66 13/03/2022 19:49:13  42 km E of Pamplona (Spain) MD= 2.06
67 13/03/2022 19:44:44  41 km E of Pamplona (Spain) MD= 1.69
68 08/03/2022 22:05:56  40 km E of Pamplona (Spain) MD= 1.72
69 25/02/2022 18:15:39  49 km SSW of Accous (Pyrenees-Atlantique) MD= 2.08
70 19/02/2022 22:03:07  40 km E of Pamplona (Spain) MD= 0.90
71 19/02/2022 01:22:50  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique)
72 17/02/2022 19:48:20  43 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.84
73 17/02/2022 19:23:11  44 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.64
74 17/02/2022 07:24:27  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.55
75 17/02/2022 02:50:29  42 km SW of Accous (Pyrenees-Atlantique) MD= 1.47
76 12/02/2022 10:29:04  42 km E of Pamplona (Spain) MD= 1.41
77 11/02/2022 09:52:10  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.10
78 11/02/2022 03:50:46  40 km E of Pamplona (Spain) MD= 1.26
79 11/02/2022 02:18:10  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.73
80 11/02/2022 01:50:26  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.01
81 10/02/2022 18:18:35  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.32
82 10/02/2022 18:16:32  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.42
83 10/02/2022 17:58:41  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.49
84 10/02/2022 17:31:23  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.14
85 10/02/2022 16:29:32  38 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.40
86 10/02/2022 16:26:07  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.42
87 10/02/2022 13:24:22  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.85
88 07/02/2022 08:24:28  75 km NE of Lerida (Spain) MD= 2.03
89 02/02/2022 23:14:37  42 km E of Pamplona (Spain) MD= 1.43
90 28/01/2022 02:03:51  22 km S of Cauterets (Hautes-Pyrenees) ML= 1.01
91 19/01/2022 21:14:00  38 km E of Pamplona (Spain) MD= 2.41
92 19/01/2022 14:55:18  41 km E of Pamplona (Spain) MD= 2.12
93 19/01/2022 05:21:41  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.10
94 19/01/2022 04:04:12  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.44
95 11/01/2022 17:08:19  43 km E of Pamplona (Spain) MD= 2.01
96 10/01/2022 01:49:22  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) ML= 1.39
97 10/01/2022 01:49:22  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.50
98 07/01/2022 17:58:56  29 km ESE of Pamplona (Spain) MD= 1.79
99 05/01/2022 09:08:21  39 km E of Pamplona (Spain) MD= 1.72
100 28/12/2021 01:05:41  40 km E of Pamplona (Spain) MD= 1.75
101 24/12/2021 22:13:21  38 km E of Pamplona (Spain) MD= 1.80
102 23/12/2021 22:38:37  31 km S of Accous (Pyrenees-Atlantique) MD= 1.42
103 23/12/2021 20:32:56  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.88
104 23/12/2021 18:58:47  38 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) ML= 2.42
105 23/12/2021 16:47:59  41 km E of Pamplona (Spain) MD= 1.29
106 23/12/2021 16:11:54  40 km E of Pamplona (Spain) MD= 1.24
107 23/12/2021 16:01:26  39 km E of Pamplona (Spain) MD= 1.85
108 23/12/2021 15:58:33  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) ML= 2.47
109 23/12/2021 15:21:24  40 km E of Pamplona (Spain) MD= 2.13
110 23/12/2021 14:52:29  44 km E of Pamplona (Spain) MD= 1.14
111 31/10/2021 16:28:08  32 km SSW of Accous (Pyrenees-Atlantique) MD= 1.52
112 24/10/2021 17:06:17  23 km S of Laruns (Pyrenees-Atlantique) MD= 1.44
113 23/10/2021 07:10:01  21 km SSE of Laruns (Pyrenees-Atlantique) MD= 1.76
114 19/10/2021 16:44:45  36 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.80
115 17/10/2021 14:48:19  30 km ESE of Pamplona (Spain) MD= 2.27
116 17/10/2021 14:22:18  26 km ESE of Pamplona (Spain) MD= 2.06
117 17/10/2021 13:37:58  30 km ESE of Pamplona (Spain) MD= 1.96
118 17/10/2021 12:07:13  31 km SE of Pamplona (Spain) MD= 2.06
119 17/10/2021 10:29:23  27 km ESE of Pamplona (Spain) MD= 1.72
120 06/10/2021 11:36:49  53 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.93
121 25/09/2021 05:36:59  15 km SW of Cauterets (Hautes-Pyrenees) MD= 1.10
122 10/09/2021 04:04:06  48 km SSW of Accous (Pyrenees-Atlantique) MD= 1.81
123 06/09/2021 17:43:01  42 km SSW of Cauterets (Hautes-Pyrenees) MD= 2.15
124 31/08/2021 17:29:43  41 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.91
125 26/08/2021 17:33:36  41 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.86
126 19/08/2021 17:31:22  35 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.41
127 16/08/2021 03:24:53  38 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.07
128 15/08/2021 23:50:50  38 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.59
129 12/07/2021 20:39:24  41 km E of Pamplona (Spain) ML= 1.89
130 09/07/2021 09:12:15  37 km E of Pamplona (Spain) MD= 1.69
131 15/06/2021 19:29:44  31 km S of Laruns (Pyrenees-Atlantique) MD= 1.98
132 13/06/2021 21:49:54  41 km E of Pamplona (Spain) MD= 1.72
133 05/06/2021 06:17:17  25 km SSE of Accous (Pyrenees-Atlantique) MD= 1.32
134 27/05/2021 20:33:44  45 km SW of Accous (Pyrenees-Atlantique) MD= 1.79
135 27/05/2021 03:20:05  25 km SW of Accous (Pyrenees-Atlantique) MD= 1.10
136 16/05/2021 01:06:11  25 km E of Pamplona (Spain) MD= 1.93
137 08/05/2021 19:05:58  32 km E of Pamplona (Spain) MD= 2.00
138 05/05/2021 02:56:45  33 km SSW of Luz-Saint-Sauveur (Hautes-Pyrenees) MD= 1.66
139 27/04/2021 22:04:46  51 km SSW of Accous (Pyrenees-Atlantique) MD= 1.68
140 27/04/2021 16:04:03  42 km ESE of Pamplona (Spain) MD= 2.15
141 24/04/2021 18:48:06  43 km SSW of Accous (Pyrenees-Atlantique) MD= 1.94
142 21/04/2021 15:53:06  41 km ESE of Pamplona (Spain) MD= 1.89
143 16/04/2021 04:02:23  46 km WNW of Saragossa (Spain) ML= 2.76
144 06/02/2021 04:51:40  27 km E of Pamplona (Spain) MD= 1.75
145 07/01/2021 02:54:37  34 km ESE of Pamplona (Spain) ML= 1.38
146 16/12/2020 03:03:51  37 km E of Pamplona (Spain) MD= 1.77
147 02/12/2020 19:24:21  17 km ENE of Pamplona (Spain) MD= 2.34
148 28/10/2020 14:15:06  40 km SW of Accous (Pyrenees-Atlantique) MD= 2.08
149 22/10/2020 19:46:35  18 km E of Pamplona (Spain) MD= 1.88
150 16/10/2020 18:29:09  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.93
151 16/10/2020 17:13:26  42 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 2.03
152 16/10/2020 15:52:22  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.97
153 14/10/2020 15:24:09  60 km ESE of Pamplona (Spain) MD= 1.97
154 17/09/2020 12:20:57  44 km ESE of Pamplona (Spain) MD= 1.97
155 15/08/2020 18:31:51  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.91
156 31/07/2020 23:07:42  23 km E of Pamplona (Spain) MD= 1.99
157 30/07/2020 21:30:01  20 km WSW of Cauterets (Hautes-Pyrenees) MD= 1.50
158 17/07/2020 11:04:08  46 km ENE of Lerida (Spain) ML= 1.56
159 15/07/2020 03:50:55  25 km E of Pamplona (Spain) MD= 1.92
160 14/07/2020 20:03:17  24 km E of Pamplona (Spain) MD= 1.92
161 14/07/2020 19:59:02  23 km E of Pamplona (Spain) MD= 2.31
162 13/07/2020 21:02:24  29 km ESE of Pamplona (Spain) MD= 1.90
163 31/05/2020 15:29:30  23 km SSW of Accous (Pyrenees-Atlantique) MD= 1.36
164 18/04/2020 01:02:03  40 km E of Pamplona (Spain) ML= 1.25
165 08/04/2020 14:08:57  31 km ENE of Lerida (Spain) ML= 1.97
166 07/04/2020 23:59:13  41 km SW of Accous (Pyrenees-Atlantique) MD= 1.58
167 05/04/2020 03:33:11  22 km E of Pamplona (Spain) ML= 1.27
168 03/04/2020 19:45:34  49 km SSW of Accous (Pyrenees-Atlantique) MD= 1.49
169 01/04/2020 05:14:22  21 km S of Laruns (Pyrenees-Atlantique) ML= 0.93
170 28/02/2020 18:14:50  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.54
171 17/02/2020 17:59:42  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.45
172 04/02/2020 00:19:04  37 km WSW of Accous (Pyrenees-Atlantique) MD= 1.18
173 11/01/2020 13:24:15  37 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.63
174 10/01/2020 19:51:22  31 km SW of Accous (Pyrenees-Atlantique) MD= 1.18
175 03/01/2020 00:58:36  43 km SSW of Accous (Pyrenees-Atlantique) MD= 1.91
176 11/12/2019 02:42:56  37 km E of Pamplona (Spain) MD= 1.76
177 06/12/2019 03:28:09  27 km S of Laruns (Pyrenees-Atlantique) MD= 1.48
178 08/11/2019 16:28:25  31 km NNW of Lerida (Spain) ML= 2.14
179 04/11/2019 16:20:22  38 km SE of Pamplona (Spain) MD= 1.74
180 26/10/2019 03:23:20  33 km SW of Accous (Pyrenees-Atlantique) MD= 1.35
181 01/09/2019 02:26:19  59 km SSW of Accous (Pyrenees-Atlantique) MD= 1.32
182 06/08/2019 11:11:08  42 km ESE of Pamplona (Spain) ML= 1.94
183 26/07/2019 23:03:09  31 km E of Pamplona (Spain) MD= 1.31
184 21/04/2019 19:22:36  38 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.35
185 20/02/2019 16:56:23  24 km SW of Cauterets (Hautes-Pyrenees) MD= 1.44
186 02/02/2019 04:37:27  23 km SSW of Luz-Saint-Sauveur (Hautes-Pyrenees) MD= 1.39
187 11/01/2019 00:50:35  24 km ENE of Pamplona (Spain) MD= 1.46
188 30/11/2018 23:40:29  31 km SW of Accous (Pyrenees-Atlantique) MD= 1.96
189 22/11/2018 19:58:00  42 km SSW of Accous (Pyrenees-Atlantique) ML= 2.16
190 18/11/2018 20:27:16  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.95
191 16/11/2018 19:28:57  47 km SSW of Accous (Pyrenees-Atlantique) MD= 1.83
192 11/10/2018 10:13:47  13 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.43
193 10/10/2018 03:25:22  32 km E of Pamplona (Spain) MD= 1.57
194 10/10/2018 00:51:36  47 km SSW of Accous (Pyrenees-Atlantique) MD= 1.80
195 25/09/2018 18:13:21  34 km SSW of Accous (Pyrenees-Atlantique) MD= 1.81
196 22/09/2018 02:57:12  20 km ENE of Pamplona (Spain) ML= 1.41
197 08/09/2018 22:26:11  23 km E of Pamplona (Spain)
198 28/08/2018 21:02:17  29 km S of Accous (Pyrenees-Atlantique) MD= 1.70
199 26/08/2018 20:46:08  40 km SSW of Accous (Pyrenees-Atlantique) MD= 0.23
200 26/08/2018 08:22:30  14 km SW of Cauterets (Hautes-Pyrenees) MD= 1.46
201 23/08/2018 01:51:01  16 km E of Pamplona (Spain) MD= 1.52
202 22/08/2018 10:30:05  17 km E of Pamplona (Spain) ML= 2.31
203 11/08/2018 03:15:02  26 km S of Accous (Pyrenees-Atlantique) MD= 1.59
204 31/07/2018 03:42:45  44 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.38
205 22/07/2018 01:39:19  11 km S of Cauterets (Hautes-Pyrenees) MD= 1.53
206 16/06/2018 09:43:30  27 km S of Accous (Pyrenees-Atlantique) MD= 1.23
207 17/05/2018 14:21:31  56 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.68
208 24/04/2018 03:17:54  29 km SW of Cauterets (Hautes-Pyrenees) MD= 1.02
209 19/03/2018 23:26:58  23 km S of Accous (Pyrenees-Atlantique) ML= 2.83
210 11/03/2018 04:54:11  27 km E of Pamplona (Spain) MD= 1.85
211 05/03/2018 23:20:52  37 km SW of Accous (Pyrenees-Atlantique) MD= 1.67
212 05/03/2018 19:11:02  36 km SW of Accous (Pyrenees-Atlantique) ML= 2.77
213 02/02/2018 11:20:22  33 km SSW of Accous (Pyrenees-Atlantique) MD= 1.38
214 31/01/2018 03:05:41  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD= 1.52
215 07/01/2018 09:45:35  49 km SSW of Accous (Pyrenees-Atlantique) MD= 2.19
216 06/01/2018 14:42:31  29 km SSW of Cauterets (Hautes-Pyrenees) MD= 1.78
217 25/12/2017 21:29:45  20 km SW of Cauterets (Hautes-Pyrenees) MD=0.97
218 22/10/2017 15:23:25  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD=1.86
219 21/10/2017 00:12:20  23 km E of Pamplona (Spain) MD=1.12
220 19/10/2017 13:01:25  51 km SSW of Cauterets (Hautes-Pyrenees) ML=2.04
221 15/10/2017 04:19:38  23 km ENE of Pamplona (Spain) MD=1.32
222 02/10/2017 19:24:37  40 km E of Pamplona (Spain) MD=1.50
223 28/09/2017 23:25:04  33 km E of Pamplona (Spain) MD=1.12
224 23/09/2017 00:28:47  24 km E of Pamplona (Spain) ML=1.40
225 02/09/2017 20:42:00  28 km SW of Accous (Pyrenees-Atlantique) MD=1.06
226 29/08/2017 13:58:45  22 km SSW of Accous (Pyrenees-Atlantique) MD=1.15
227 20/08/2017 06:50:52  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD=1.21
228 08/08/2017 00:28:29  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD=1.40
229 12/07/2017 05:06:41  45 km SSW of Accous (Pyrenees-Atlantique) MD=1.45
230 08/07/2017 17:31:05  35 km SW of Accous (Pyrenees-Atlantique) MD=1.51
231 06/06/2017 11:19:09  53 km SSW of Cauterets (Hautes-Pyrenees) MD=1.53
232 21/05/2017 21:32:01  16 km ENE of Pamplona (Spain) MD=1.21
233 21/05/2017 05:16:55  46 km S of Accous (Pyrenees-Atlantique) MD=1.53
234 20/05/2017 16:50:07  29 km SW of Accous (Pyrenees-Atlantique) MD=1.45
235 30/04/2017 07:56:56  36 km SW of Accous (Pyrenees-Atlantique) MD=1.23
236 11/04/2017 11:10:36  72 km SSW of Cauterets (Hautes-Pyrenees) MD=2.18
237 19/03/2017 10:38:49  33 km SSE of Accous (Pyrenees-Atlantique) MD=1.57
238 11/03/2017 17:22:18  24 km S of Laruns (Pyrenees-Atlantique) MD=1.21
239 01/03/2017 05:34:37  34 km E of Pamplona (Spain) ML=2.93
240 18/02/2017 11:16:08  29 km SSW of Accous (Pyrenees-Atlantique) MD=1.05
241 08/02/2017 23:20:53  18 km ESE of Pamplona (Spain) ML=2.17
242 08/02/2017 20:00:10  21 km SE of Pamplona (Spain) ML=2.18
243 30/01/2017 23:02:11  33 km S of Accous (Pyrenees-Atlantique) ML=1.64
244 30/01/2017 13:05:53  62 km SSW of Cauterets (Hautes-Pyrenees) ML=1.79
245 19/01/2017 03:49:18  18 km ESE of Pamplona (Spain) ML=1.67
246 10/01/2017 22:38:53  70 km S of Luz-Saint-Sauveur (Hautes-Pyrenees) ML=1.80
247 07/01/2017 06:25:32  74 km S of Luz-Saint-Sauveur (Hautes-Pyrenees) ML=1.96
248 01/01/2017 17:29:48  36 km SSW of Accous (Pyrenees-Atlantique) ML=1.58
249 21/12/2016 21:32:51  62 km SSW of Cauterets (Hautes-Pyrenees) ML=1.37
250 21/12/2016 17:59:59  20 km SSE of Accous (Pyrenees-Atlantique) MD=0.95
251 17/12/2016 03:30:13  24 km S of Laruns (Pyrenees-Atlantique) MD=1.37
252 13/10/2016 06:42:19  29 km SSW of Accous (Pyrenees-Atlantique) MD=1.20
253 12/10/2016 18:50:25  27 km SW of Accous (Pyrenees-Atlantique) MD=1.28
254 24/08/2016 03:15:08  52 km SE of Pamplona (Spain) MD=1.58
255 19/08/2016 10:36:20  49 km SW of Cauterets (Hautes-Pyrenees) MD=1.81
256 06/08/2016 16:44:29  22 km SSW of Accous (Pyrenees-Atlantique) MD=1.27
257 05/08/2016 15:24:57  10 km SSW of Luz-Saint-Sauveur (Hautes-Pyrenees) ML=1.21
258 30/07/2016 21:19:55  21 km ENE of Pamplona (Spain) MD=1.57
259 25/07/2016 14:34:19  29 km SSW of Accous (Pyrenees-Atlantique) MD=1.59
260 13/06/2016 19:15:06  20 km S of Laruns (Pyrenees-Atlantique) MD=0.94
261 29/04/2016 20:13:11  22 km SSW of Cauterets (Hautes-Pyrenees) ML=1.04
262 29/03/2016 23:34:15  22 km NNW of Lerida (Spain) ML=1.30
263 29/03/2016 17:54:10  32 km SW of Cauterets (Hautes-Pyrenees) MD=1.30
264 18/03/2016 01:22:52  41 km S of Luz-Saint-Sauveur (Hautes-Pyrenees) MD=1.59
265 13/03/2016 20:30:27  29 km SSW of Accous (Pyrenees-Atlantique) MD=1.18
266 27/01/2016 06:24:44  26 km S of Accous (Pyrenees-Atlantique) MD=1.14
267 19/01/2016 01:27:26  36 km E of Pamplona (Spain) MD=1.33
268 30/12/2015 04:45:40  36 km E of Pamplona (Spain) ML=1.18
269 03/12/2015 19:14:12  23 km SW of Cauterets (Hautes-Pyrenees) MD=1.14
270 27/11/2015 21:30:36  21 km S of Cauterets (Hautes-Pyrenees) MD=1.21
271 26/11/2015 19:55:20  21 km WSW of Cauterets (Hautes-Pyrenees) MD=1.08
272 19/11/2015 19:02:32  19 km WSW of Cauterets (Hautes-Pyrenees) MD=1.22
273 14/11/2015 01:15:42  62 km SSW of Cauterets (Hautes-Pyrenees) MD=1.44
274 06/11/2015 20:00:30  25 km SW of Cauterets (Hautes-Pyrenees) MD=1.22
275 30/10/2015 00:18:47  23 km SSW of Accous (Pyrenees-Atlantique) MD=1.05
276 26/10/2015 19:13:27  37 km E of Pamplona (Spain) ML=2.25
277 17/10/2015 06:55:47  26 km SW of Cauterets (Hautes-Pyrenees) MD=0.63
278 13/10/2015 15:27:39  23 km SSW of Cauterets (Hautes-Pyrenees) MD=1.11
279 29/09/2015 23:46:42  41 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) ML=1.47
280 29/09/2015 23:46:37  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD=1.08
281 29/09/2015 14:03:12  39 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD=1.47
282 23/09/2015 14:07:27  18 km WSW of Cauterets (Hautes-Pyrenees) MD=1.13
283 15/09/2015 11:53:15  38 km E of Pamplona (Spain) MD=1.47
284 07/09/2015 23:10:33  39 km SSW of Accous (Pyrenees-Atlantique) ML=1.51
285 27/08/2015 16:28:22  38 km SW of Accous (Pyrenees-Atlantique) MD=1.10
286 23/08/2015 00:38:47  22 km S of Laruns (Pyrenees-Atlantique) MD=1.12
287 16/07/2015 09:52:52  14 km SSW of Cauterets (Hautes-Pyrenees) MD=1.46
288 16/07/2015 09:45:54  58 km SSW of Accous (Pyrenees-Atlantique) ML=1.91
289 05/07/2015 00:49:57  37 km S of Accous (Pyrenees-Atlantique) MD=0.94
290 27/06/2015 03:32:41  25 km SSE of Accous (Pyrenees-Atlantique) MD=1.67
291 24/06/2015 23:17:04  41 km E of Pamplona (Spain) MD=1.49
292 14/06/2015 00:36:31  40 km SSW of Tardets-Sorholus (Pyrenees-Atlantique) MD=0.74
293 08/06/2015 01:26:49  22 km E of Pamplona (Spain) MD=1.16
294 06/06/2015 04:36:41  40 km S of Accous (Pyrenees-Atlantique) MD=1.12
295 28/04/2015 04:05:18  34 km SW of Accous (Pyrenees-Atlantique) MD=1.14
296 22/04/2015 22:10:22  27 km SSW of Accous (Pyrenees-Atlantique) MD=1.03
297 22/04/2015 02:30:19  28 km S of Accous (Pyrenees-Atlantique) ML=1.66
298 17/04/2015 03:56:35  23 km SW of Cauterets (Hautes-Pyrenees) ML=1.74
299 05/04/2015 10:44:17  54 km SW of Accous (Pyrenees-Atlantique) MD=1.73
300 20/03/2015 00:10:40  36 km E of Pamplona (Spain) MD=0.85
301 16/03/2015 19:54:30  31 km SW of Accous (Pyrenees-Atlantique) MD=1.16
302 13/03/2015 19:13:28  16 km SW of Cauterets (Hautes-Pyrenees) MD=1.74
303 07/03/2015 09:06:50  24 km SW of Cauterets (Hautes-Pyrenees) ML=1.94
304 07/03/2015 02:29:08  30 km SW of Accous (Pyrenees-Atlantique) MD=1.34
