Interactive seismic bulletin
   
  The Laboratory for Detection and Geophysics seismic bulletin is a weekly catalog compiled by our seismologists. For events occurring after 01/01/2000, you can query this bulletin by clicking on the map or using the search form below.

You can also read the archives of the weekly bulletins (France and border regions bulletin) which are official publications of the Laboratory for Detection and Geophysics.

The LDG worldwide seismic bulletin is suspended since 06/15/2010.

 
Search results

France and border regions bulletin

date UT time location magnitude
1 02/04/2024 19:35:26  26 km WNW of Cuneo (Italy) ML= 1.48
2 01/04/2024 21:07:48  30 km WNW of Cuneo (Italy) ML= 1.56
3 30/03/2024 19:39:12  10 km ENE of Guillaumes (Alpes-Maritimes) ML= 1.62
4 30/03/2024 17:08:16  2 km N of Digne-les-Bains (Alpes of Haute-Provence) MD= 1.87
5 30/03/2024 04:14:41  16 km W of Cuneo (Italy) MD= 1.80
6 29/03/2024 23:48:24  23 km WNW of Cuneo (Italy) ML= 1.84
7 29/03/2024 23:42:24  7 km SSW of Guillaumes (Alpes-Maritimes) MD= 1.94
8 29/03/2024 00:46:07  29 km NW of Cuneo (Italy) ML= 1.94
9 27/03/2024 22:08:21  26 km WNW of Cuneo (Italy) ML= 1.56
10 27/03/2024 19:59:47  24 km WSW of Cuneo (Italy) MD= 2.28
11 25/03/2024 11:16:13  9 km NE of Barcelonnette (Alpes of Haute-Provence) MD= 1.66
12 21/03/2024 07:59:08  23 km SE of Guillestre (Hautes-Alpes) MD= 1.13
13 18/03/2024 15:37:49  24 km WNW of Cuneo (Italy) MD= 1.86
14 18/03/2024 03:31:52  10 km W of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 0.95
15 17/03/2024 23:29:10  14 km NNW of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.25
16 15/03/2024 05:15:02  20 km WSW of Cuneo (Italy) ML= 2.36
17 03/03/2024 07:41:52  21 km ENE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.09
18 01/03/2024 02:15:38  21 km W of Cuneo (Italy) ML= 1.71
19 28/02/2024 01:51:30  20 km NE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.97
20 27/02/2024 23:15:56  20 km WSW of Cuneo (Italy) ML= 1.72
21 27/02/2024 17:08:18  4 km NNW of Le Lauzet-Ubaye (Alpes of Haute-Provence) MD= 1.40
22 25/02/2024 21:22:12  26 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.38
23 23/02/2024 23:40:04  13 km E of Barcelonnette (Alpes of Haute-Provence) MD= 1.93
24 23/02/2024 00:56:07  19 km ENE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.50
25 22/02/2024 11:02:21  23 km W of Cuneo (Italy) ML= 2.03
26 20/02/2024 05:25:08  20 km N of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.44
27 20/02/2024 02:15:27  27 km SSE of Aiguilles (Hautes-Alpes) MD= 1.39
28 16/02/2024 01:25:34  25 km W of Cuneo (Italy) ML= 1.62
29 16/02/2024 01:25:34  25 km W of Cuneo (Italy) MD= 1.77
30 16/02/2024 01:08:29  24 km W of Cuneo (Italy) ML= 2.74
31 14/02/2024 03:28:55  7 km SSE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.33
32 14/02/2024 03:28:55  7 km SSE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) MD= 1.31
33 13/02/2024 09:51:32  23 km W of Cuneo (Italy) MD= 2.03
34 11/02/2024 15:58:14  30 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 2.20
35 11/02/2024 13:44:43  2 km NE of Tourrettes-sur-Loup (Alpes-Maritimes) ML= 2.52
36 11/02/2024 10:06:50  23 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 1.90
37 10/02/2024 19:33:58  4 km NW of Tourrettes-sur-Loup (Alpes-Maritimes) MD= 1.95
38 07/02/2024 20:58:24  11 km ENE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.48
39 07/02/2024 13:31:28  21 km S of Aiguilles (Hautes-Alpes) MD= 1.11
40 07/02/2024 07:00:28  22 km W of Cuneo (Italy) MD= 1.08
41 05/02/2024 18:04:21  14 km E of Barcelonnette (Alpes of Haute-Provence) MD= 1.82
42 05/02/2024 02:10:07  20 km SW of Cuneo (Italy) ML= 1.18
43 04/02/2024 19:22:45  23 km WSW of Cuneo (Italy) ML= 1.04
44 04/02/2024 16:51:28  17 km W of Cuneo (Italy) MD= 1.44
45 04/02/2024 12:10:40  22 km W of Cuneo (Italy) ML= 1.37
46 03/02/2024 23:40:10  5 km SW of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.87
47 03/02/2024 20:21:22  11 km E of Embrun (Hautes-Alpes) MD= 1.42
48 01/02/2024 02:33:16  9 km NNE of Barcelonnette (Alpes of Haute-Provence) MD= 1.69
49 01/02/2024 00:17:24  29 km NW of Cuneo (Italy) ML= 1.43
50 31/01/2024 23:45:12  4 km SSE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) MD= 1.87
51 31/01/2024 11:43:35  23 km N of Saint-Martin-Vesubie (Alpes-Maritimes) ML= 2.89
52 31/01/2024 09:21:35  28 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.56
53 31/01/2024 05:49:24  21 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 1.37
54 30/01/2024 17:34:57  7 km NNE of Barcelonnette (Alpes of Haute-Provence) ML= 1.64
55 30/01/2024 08:05:45  20 km WSW of Cuneo (Italy) MD= 1.80
56 29/01/2024 21:51:48  20 km ESE of Guillestre (Hautes-Alpes) MD= 2.08
57 29/01/2024 19:52:18  13 km ESE of Guillestre (Hautes-Alpes) MD= 1.67
58 28/01/2024 23:41:09  3 km SSE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.27
59 28/01/2024 22:47:44  19 km E of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.22
60 28/01/2024 06:01:47  20 km W of Cuneo (Italy) ML= 1.27
61 24/01/2024 23:45:05  12 km NNW of Guillaumes (Alpes-Maritimes) ML= 1.46
62 23/01/2024 16:53:25  11 km NNW of Colmars (Alpes of Haute-Provence) MD= 2.39
63 20/01/2024 17:44:13  22 km W of Cuneo (Italy) MD= 1.46
64 19/01/2024 04:50:40  25 km WNW of Cuneo (Italy) ML= 1.40
65 17/01/2024 01:47:58  22 km WNW of Cuneo (Italy) ML= 1.66
66 16/01/2024 07:31:54  14 km E of Barcelonnette (Alpes of Haute-Provence) MD= 1.31
67 16/01/2024 04:53:04  14 km E of Barcelonnette (Alpes of Haute-Provence) MD= 1.62
68 16/01/2024 03:17:58  15 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 2.30
69 16/01/2024 03:17:58  15 km ENE of Barcelonnette (Alpes of Haute-Provence) ML= 2.02
70 15/01/2024 21:10:08  9 km ENE of La Javie (Alpes of Haute-Provence) MD= 1.86
71 15/01/2024 03:21:22  6 km SE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.33
72 14/01/2024 05:50:33  6 km NE of Guillaumes (Alpes-Maritimes) MD= 1.27
73 14/01/2024 05:50:33  6 km NE of Guillaumes (Alpes-Maritimes) ML= 1.30
74 14/01/2024 01:11:48  11 km SSE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.30
75 12/01/2024 20:58:42  32 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.17
76 12/01/2024 20:58:42  32 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.46
77 11/01/2024 06:14:38  27 km WNW of Cuneo (Italy) ML= 1.55
78 09/01/2024 11:31:06  27 km WNW of Cuneo (Italy) ML= 3.09
79 08/01/2024 05:24:32  4 km WNW of Barcelonnette (Alpes of Haute-Provence) MD= 1.60
80 08/01/2024 04:50:48  33 km SE of Aiguilles (Hautes-Alpes) MD= 1.50
81 07/01/2024 01:27:34  16 km SE of Guillestre (Hautes-Alpes) ML= 1.66
82 07/01/2024 01:27:34  16 km SE of Guillestre (Hautes-Alpes) MD= 1.93
83 03/01/2024 21:15:33  26 km ENE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.84
84 03/01/2024 08:59:45  10 km ENE of Guillaumes (Alpes-Maritimes) ML= 2.66
85 02/01/2024 16:14:48  6 km S of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.92
86 02/01/2024 16:14:07  7 km S of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.28
87 01/01/2024 02:18:54  34 km SE of Aiguilles (Hautes-Alpes) MD= 2.23
88 29/12/2023 22:57:23  5 km ENE of Le Lauzet-Ubaye (Alpes of Haute-Provence) ML= 1.62
89 29/12/2023 21:42:03  18 km W of Cuneo (Italy) ML= 1.29
90 28/12/2023 05:02:34  32 km NW of Cuneo (Italy) MD= 2.09
91 27/12/2023 21:52:52  26 km NE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.68
92 27/12/2023 12:42:30  13 km N of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.66
93 27/12/2023 01:55:45  23 km ESE of Guillestre (Hautes-Alpes) MD= 1.81
94 26/12/2023 18:59:32  20 km W of Cuneo (Italy) ML= 2.03
95 26/12/2023 17:12:35  19 km ESE of Guillestre (Hautes-Alpes) MD= 1.29
96 26/12/2023 17:05:45  17 km SE of Guillestre (Hautes-Alpes) ML= 1.46
97 25/12/2023 17:23:56  8 km SE of Seyne (Alpes of Haute-Provence) ML= 1.67
98 24/12/2023 03:27:41  2 km NW of Levens (Alpes-Maritimes) MD= 1.61
99 23/12/2023 22:44:07  20 km W of Cuneo (Italy) ML= 1.28
100 23/12/2023 15:40:04  8 km ENE of Le Lauzet-Ubaye (Alpes of Haute-Provence) ML= 1.79
101 22/12/2023 17:18:22  20 km WSW of Cuneo (Italy) MD= 1.73
102 22/12/2023 16:02:14  18 km SW of Cuneo (Italy) MD= 1.46
103 22/12/2023 16:01:54  19 km SW of Cuneo (Italy) MD= 1.80
104 21/12/2023 22:12:25  21 km WSW of Cuneo (Italy) ML= 2.48
105 19/12/2023 12:12:14  23 km NE of Barcelonnette (Alpes of Haute-Provence) MD= 1.22
106 18/12/2023 10:25:01  33 km NW of Cuneo (Italy) ML= 1.83
107 16/12/2023 13:32:03  31 km NW of Cuneo (Italy) ML= 1.80
108 16/12/2023 00:57:38  21 km WNW of Cuneo (Italy) MD= 1.79
109 13/12/2023 07:30:06  18 km ENE of Barcelonnette (Alpes of Haute-Provence) ML= 1.17
110 10/12/2023 04:02:36  20 km NNE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) MD= 1.24
111 09/12/2023 14:04:50  5 km S of Lantosque (Alpes-Maritimes) ML= 1.58
112 08/12/2023 23:27:46  2 km NE of Le Lauzet-Ubaye (Alpes of Haute-Provence) ML= 1.89
113 08/12/2023 05:30:24  17 km SSE of Guillestre (Hautes-Alpes) ML= 1.60
114 05/12/2023 00:10:40  24 km E of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.65
115 04/12/2023 23:56:12  23 km E of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.87
116 03/12/2023 11:56:26  16 km N of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 2.32
117 01/12/2023 22:14:23  19 km W of Cuneo (Italy) ML= 1.81
118 01/12/2023 12:48:39  23 km E of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.91
119 01/12/2023 06:24:41  29 km WNW of Cuneo (Italy) MD= 1.42
120 30/11/2023 06:53:07  17 km SE of Guillestre (Hautes-Alpes) MD= 2.16
121 30/11/2023 06:15:36  9 km NE of Saint-Martin-Vesubie (Alpes-Maritimes) MD= 1.64
122 30/11/2023 06:15:24  9 km NE of Saint-Martin-Vesubie (Alpes-Maritimes) MD= 1.17
123 29/11/2023 15:55:30  3 km NW of Digne-les-Bains (Alpes of Haute-Provence) MD= 1.80
124 28/11/2023 23:46:56  6 km SSW of Castellane (Alpes of Haute-Provence) MD= 1.72
125 28/11/2023 20:39:02  18 km W of Cuneo (Italy) ML= 2.31
126 28/11/2023 07:25:24  17 km WNW of Cuneo (Italy) MD= 1.52
127 28/11/2023 06:39:51  12 km NNE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 2.29
128 25/11/2023 15:49:12  20 km W of Cuneo (Italy) MD= 1.16
129 25/11/2023 08:59:06  15 km W of Cuneo (Italy) MD= 1.73
130 23/11/2023 06:24:20  22 km N of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.19
131 22/11/2023 09:52:39  23 km E of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.87
132 22/11/2023 01:57:15  18 km W of Cuneo (Italy) ML= 2.71
133 21/11/2023 22:17:34  2 km S of Saint-Martin-Vesubie (Alpes-Maritimes) ML= 2.23
134 21/11/2023 05:52:06  20 km NE of Barcelonnette (Alpes of Haute-Provence) ML= 3.39
135 20/11/2023 20:43:29  9 km NE of Guillaumes (Alpes-Maritimes) MD= 1.29
136 20/11/2023 10:17:21  17 km W of Cuneo (Italy) MD= 1.74
137 20/11/2023 01:32:11  17 km W of Cuneo (Italy) MD= 2.15
138 19/11/2023 21:12:36  17 km W of Cuneo (Italy) MD= 1.37
139 19/11/2023 12:02:08  4 km SE of Castellane (Alpes of Haute-Provence) MD= 2.35
140 19/11/2023 06:41:36  18 km W of Cuneo (Italy) ML= 1.80
141 19/11/2023 06:38:30  18 km W of Cuneo (Italy) ML= 1.98
142 15/11/2023 21:31:15  21 km ESE of Guillestre (Hautes-Alpes) ML= 2.29
143 14/11/2023 05:08:49  8 km N of Entrevaux (Alpes of Haute-Provence) MD= 0.99
144 13/11/2023 19:28:44  27 km WNW of Cuneo (Italy) ML= 1.60
145 13/11/2023 18:42:44  30 km WNW of Cuneo (Italy) ML= 1.29
146 13/11/2023 09:23:36  29 km NW of Cuneo (Italy) MD= 2.45
147 11/11/2023 21:13:30  17 km SE of Guillestre (Hautes-Alpes) ML= 1.18
148 11/11/2023 09:31:59  18 km SE of Guillestre (Hautes-Alpes) MD= 2.54
149 11/11/2023 06:53:19  16 km W of Cuneo (Italy) ML= 1.99
150 09/11/2023 00:50:43  30 km WNW of Cuneo (Italy) MD= 2.03
151 08/11/2023 11:08:01  8 km NE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) MD= 1.32
152 07/11/2023 04:14:31  28 km WNW of Cuneo (Italy) ML= 1.43
153 07/11/2023 00:37:11  17 km ESE of Guillestre (Hautes-Alpes) MD= 1.63
154 06/11/2023 12:46:48  18 km WSW of Cuneo (Italy) MD= 1.33
155 05/11/2023 10:24:30  21 km ENE of Barcelonnette (Alpes of Haute-Provence) ML= 2.74
156 03/11/2023 15:30:12  18 km SE of Guillestre (Hautes-Alpes) ML= 1.68
157 02/11/2023 09:27:32  21 km WSW of Cuneo (Italy) ML= 2.10
158 02/11/2023 05:44:33  26 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.16
159 01/11/2023 06:54:59  6 km WNW of Saint-Martin-du-Var (Alpes-Maritimes) MD= 1.58
160 01/11/2023 02:25:55  23 km SSE of Aiguilles (Hautes-Alpes) MD= 1.05
161 01/11/2023 00:51:44  22 km SSE of Aiguilles (Hautes-Alpes) MD= 2.17
162 31/10/2023 22:30:22  23 km SSE of Aiguilles (Hautes-Alpes) MD= 1.20
163 30/10/2023 16:05:24  28 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.97
164 30/10/2023 14:37:03  5 km WNW of Saint-Martin-du-Var (Alpes-Maritimes) MD= 1.80
165 30/10/2023 06:16:44  21 km N of Saint-Martin-Vesubie (Alpes-Maritimes) MD= 1.70
166 29/10/2023 13:04:48  34 km NW of Cuneo (Italy) ML= 1.81
167 27/10/2023 07:34:16  28 km NW of Cuneo (Italy) MD= 1.29
168 24/10/2023 09:40:05  17 km NNE of Saint-Martin-Vesubie (Alpes-Maritimes) ML= 2.24
169 23/10/2023 03:06:08  24 km W of Cuneo (Italy) MD= 1.64
170 22/10/2023 23:08:29  3 km S of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.90
171 22/10/2023 05:24:30  21 km NE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.83
172 21/10/2023 19:47:47  13 km N of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.60
173 21/10/2023 00:45:52  19 km W of Cuneo (Italy) ML= 2.57
174 19/10/2023 19:33:30  24 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 1.79
175 19/10/2023 17:18:30  23 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 1.64
176 17/10/2023 02:42:10  32 km NW of Cuneo (Italy) ML= 1.89
177 13/10/2023 20:33:19  20 km W of Cuneo (Italy) ML= 1.71
178 13/10/2023 16:21:47  21 km N of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.52
179 13/10/2023 04:50:14  28 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.49
180 12/10/2023 01:10:23  12 km S of Guillestre (Hautes-Alpes) MD= 1.91
181 12/10/2023 00:21:37  4 km NW of Barcelonnette (Alpes of Haute-Provence) MD= 1.68
182 11/10/2023 02:15:03  6 km E of Roquebilliere (Alpes-Maritimes) ML= 1.43
183 10/10/2023 15:12:43  7 km E of Roquebilliere (Alpes-Maritimes) ML= 2.07
184 09/10/2023 05:39:46  23 km N of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.40
185 08/10/2023 12:49:23  20 km W of Cuneo (Italy) ML= 1.68
186 08/10/2023 09:52:19  18 km SE of Guillestre (Hautes-Alpes) MD= 1.57
187 06/10/2023 01:04:35  18 km NE of Barcelonnette (Alpes of Haute-Provence) ML= 1.22
188 05/10/2023 19:28:21  11 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.50
189 05/10/2023 16:43:21  29 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.63
190 04/10/2023 14:31:40  7 km S of Embrun (Hautes-Alpes) MD= 1.50
191 02/10/2023 17:27:03  11 km S of Guillestre (Hautes-Alpes) ML= 1.19
192 02/10/2023 03:37:17  17 km SE of Guillestre (Hautes-Alpes) ML= 1.23
193 01/10/2023 17:55:22  33 km NW of Cuneo (Italy) MD= 1.81
194 01/10/2023 08:50:24  3 km WSW of Digne-les-Bains (Alpes of Haute-Provence) ML= 1.99
195 01/10/2023 00:09:43  17 km SE of Guillestre (Hautes-Alpes) ML= 1.01
196 30/09/2023 21:42:35  22 km NE of Barcelonnette (Alpes of Haute-Provence) ML= 2.45
197 30/09/2023 16:48:23  24 km WNW of Cuneo (Italy) ML= 2.35
198 30/09/2023 10:40:56  10 km WSW of Barcelonnette (Alpes of Haute-Provence) MD= 2.10
199 30/09/2023 07:05:23  23 km WNW of Cuneo (Italy) ML= 2.69
200 29/09/2023 18:01:56  16 km SW of Cuneo (Italy) ML= 1.62
201 27/09/2023 17:53:16  6 km NW of Barcelonnette (Alpes of Haute-Provence) MD= 2.12
202 26/09/2023 02:31:12  10 km ENE of Guillaumes (Alpes-Maritimes) ML= 1.30
203 25/09/2023 23:59:19  4 km W of Colmars (Alpes of Haute-Provence) MD= 1.36
204 25/09/2023 18:56:32  5 km W of Colmars (Alpes of Haute-Provence) MD= 2.08
205 24/09/2023 00:56:30  22 km WSW of Cuneo (Italy) MD= 1.65
206 23/09/2023 21:20:59  2 km SE of Seyne (Alpes of Haute-Provence) MD= 1.63
207 20/09/2023 22:26:40  2 km ESE of Saint-Martin-Vesubie (Alpes-Maritimes) ML= 1.20
208 20/09/2023 22:07:52  12 km N of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 1.40
209 20/09/2023 19:37:07  8 km SSE of Barcelonnette (Alpes of Haute-Provence) MD= 1.97
210 18/09/2023 22:29:26  9 km ENE of Aups (Var) MD= 1.78
211 17/09/2023 18:19:29  19 km W of Cuneo (Italy) ML= 1.81
212 17/09/2023 11:12:01  21 km ENE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.78
213 17/09/2023 10:44:52  24 km ENE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 2.18
214 17/09/2023 01:25:39  20 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 2.15
215 14/09/2023 04:23:45  20 km NNE of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) MD= 1.44
216 14/09/2023 02:05:36  5 km SSE of Embrun (Hautes-Alpes) ML= 1.30
217 13/09/2023 21:21:22  14 km NW of La Javie (Alpes of Haute-Provence) ML= 1.65
218 13/09/2023 01:30:57  10 km ESE of Seyne (Alpes of Haute-Provence) MD= 1.30
219 13/09/2023 01:26:25  8 km ESE of Seyne (Alpes of Haute-Provence) MD= 1.39
220 13/09/2023 00:46:49  10 km ESE of Seyne (Alpes of Haute-Provence) ML= 1.90
221 12/09/2023 17:21:10  28 km WNW of Cuneo (Italy) MD= 1.78
222 10/09/2023 11:44:32  9 km ENE of Guillaumes (Alpes-Maritimes) ML= 1.55
223 05/09/2023 11:53:29  13 km SE of Guillestre (Hautes-Alpes) MD= 1.49
224 04/09/2023 17:44:12  11 km S of Guillestre (Hautes-Alpes) ML= 1.36
225 04/09/2023 17:41:26  11 km S of Guillestre (Hautes-Alpes) MD= 1.53
226 04/09/2023 17:40:48  11 km S of Guillestre (Hautes-Alpes) ML= 1.50
227 04/09/2023 17:35:22  11 km S of Guillestre (Hautes-Alpes) ML= 1.79
228 04/09/2023 10:33:32  24 km W of Cuneo (Italy) MD= 1.46
229 04/09/2023 02:39:17  13 km NNW of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.32
230 03/09/2023 19:48:03  21 km NW of Cuneo (Italy) MD= 1.54
231 01/09/2023 16:28:25  19 km W of Cuneo (Italy) MD= 1.94
232 01/09/2023 11:04:46  9 km NW of Saint-Martin-Vesubie (Alpes-Maritimes) ML= 2.31
233 01/09/2023 10:23:45  8 km NNW of Saint-Martin-Vesubie (Alpes-Maritimes) ML= 2.10
234 25/08/2023 11:57:37  26 km WNW of Cuneo (Italy) ML= 2.78
235 25/08/2023 03:43:33  21 km WSW of Cuneo (Italy) MD= 2.02
236 25/08/2023 03:16:29  15 km SE of Guillestre (Hautes-Alpes) MD= 1.53
237 23/08/2023 07:17:12  13 km N of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) MD= 2.15
238 16/08/2023 00:18:47  21 km WSW of Cuneo (Italy) ML= 1.85
239 15/08/2023 09:27:11  28 km NW of Cuneo (Italy) ML= 1.92
240 15/08/2023 09:16:20  12 km S of Guillestre (Hautes-Alpes) ML= 1.61
241 14/08/2023 17:54:22  33 km NW of Cuneo (Italy) MD= 1.28
242 13/08/2023 10:17:47  10 km S of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.57
243 12/08/2023 04:38:53  21 km WNW of Cuneo (Italy) ML= 1.72
244 12/08/2023 01:32:03  10 km NE of Guillaumes (Alpes-Maritimes) ML= 0.70
245 12/08/2023 00:08:57  22 km WSW of Cuneo (Italy) ML= 1.33
246 05/08/2023 12:12:59  10 km SE of Barcelonnette (Alpes of Haute-Provence) MD= 1.82
247 03/08/2023 04:37:43  21 km WSW of Cuneo (Italy) ML= 1.53
248 02/08/2023 21:56:12  26 km W of Cuneo (Italy) MD= 2.23
249 02/08/2023 16:01:16  22 km WSW of Cuneo (Italy) MD= 1.58
250 02/08/2023 00:12:57  33 km NW of Cuneo (Italy) MD= 1.29
251 31/07/2023 20:22:26  10 km SSE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 2.18
252 28/07/2023 08:06:26  18 km SE of Guillestre (Hautes-Alpes) MD= 1.24
253 26/07/2023 09:04:51  26 km WSW of Cuneo (Italy) ML= 1.70
254 25/07/2023 04:00:42  12 km NW of Saint-Sauveur-sur-Tinee (Alpes-Maritimes) ML= 2.16
255 24/07/2023 15:07:00  17 km SE of Guillestre (Hautes-Alpes) ML= 1.42
256 23/07/2023 04:11:49  12 km ESE of Barcelonnette (Alpes of Haute-Provence) MD= 2.17
257 21/07/2023 21:28:56  21 km W of Cuneo (Italy) MD= 2.06
258 19/07/2023 17:04:46  23 km N of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.67
259 19/07/2023 13:20:41  22 km WNW of Cuneo (Italy) ML= 2.59
260 19/07/2023 11:04:01  26 km WNW of Cuneo (Italy) MD= 2.34
261 19/07/2023 04:46:44  22 km WNW of Cuneo (Italy) ML= 2.43
262 18/07/2023 08:14:07  30 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 2.28
263 18/07/2023 05:29:31  9 km NNW of La Javie (Alpes of Haute-Provence) ML= 1.72
264 17/07/2023 13:37:04  5 km SSW of Guillaumes (Alpes-Maritimes) MD= 2.09
265 17/07/2023 03:52:50  9 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 1.92
266 16/07/2023 15:59:31  12 km ENE of Barcelonnette (Alpes of Haute-Provence) MD= 2.10
267 14/07/2023 02:13:13  18 km NNW of Saint-Etienne-de-Tinee (Alpes-Maritimes) ML= 1.45
268 12/07/2023 04:22:33  12 km SSE of Turriers (Alpes of Haute-Provence) ML= 1.83
269 11/07/2023 06:41:45  8 km ESE of Antibes (Alpes-Maritimes) ML= 1.79
270 11/07/2023 02:24:52  13 km ESE of Seyne (Alpes of Haute-Provence) MD= 1.94
271 11/07/2023 02:24:07  13 km ESE of Seyne (Alpes of Haute-Provence) MD= 2.16
272 11/07/2023 02:06:46  12 km ESE of Seyne (Alpes of Haute-Provence) MD= 2.17
273 11/07/2023 02:01:40  13 km ESE of Seyne (Alpes of Haute-Provence) MD= 2.10
274 11/07/2023 01:55:06  12 km ESE of Seyne (Alpes of Haute-Provence) MD= 1.94
275 11/07/2023 01:49:24  21 km SE of Guillestre (Hautes-Alpes) ML= 2.09
276 11/07/2023 00:32:11  3 km SW of Antibes (Alpes-Maritimes) ML= 1.58
277 10/07/2023 04:32:53  5 km W of Lantosque (Alpes-Maritimes) MD= 1.21
278 07/07/2023 17:43:23  26 km NNE of Saint-Etienne-de-Tinee (Alpes-Maritimes) MD= 1.65
279 05/07/2023 20:58:59  21 km SW of Cuneo (Italy) MD= 1.53
280 04/07/2023 21:58:54  6 km SSE of Embrun (Hautes-Alpes) MD= 1.58
281 03/07/2023 22:10:54  30 km WNW of Cuneo (Italy) ML= 1.67
282 03/07/2023 20:14:07  33 km SE of Aiguilles (Hautes-Alpes) ML= 2.13
283 02/07/2023 06:01:03  19 km W of Cuneo (Italy) MD= 2.17
284 01/07/2023 12:22:03  28 km WNW of Cuneo (Italy) MD= 1.60
285 29/06/2023 19:11:39  5 km S of Embrun (Hautes-Alpes) MD= 1.76
286 27/06/2023 03:51:20  33 km SE of Aiguilles (Hautes-Alpes) MD= 1.46
287 26/06/2023 19:21:47  21 km W of Cuneo (Italy) MD= 1.98
288 25/06/2023 21:47:35  13 km WSW of Cuneo (Italy) MD= 2.12
289 25/06/2023 00:57:55  5 km SSE of Lantosque (Alpes-Maritimes) MD= 1.80
290 24/06/2023 04:03:50  11 km ENE of Guillaumes (Alpes-Maritimes) MD= 2.01
291 23/06/2023 18:45:41  24 km WSW of Cuneo (Italy) ML= 2.30
292 23/06/2023 07:58:44  19 km W of Cuneo (Italy) MD= 2.14
293 23/06/2023 04:46:18  22 km W of Cuneo (Italy) MD= 1.95
294 20/06/2023 02:17:45  5 km ENE of Barcelonnette (Alpes of Haute-Provence) ML= 1.79
295 18/06/2023 23:05:10  23 km WNW of Cuneo (Italy) ML= 1.70
