Interactive seismic bulletin
   
  The Laboratory for Detection and Geophysics seismic bulletin is a weekly catalog compiled by our seismologists. For events occurring after 01/01/2000, you can query this bulletin by clicking on the map or using the search form below.

You can also read the archives of the weekly bulletins (France and border regions bulletin) which are official publications of the Laboratory for Detection and Geophysics.

The LDG worldwide seismic bulletin is suspended since 06/15/2010.

 
Search results

France and border regions bulletin

date UT time location magnitude
1 05/01/2024 12:30:44  1 km SW of Le Monastier-sur-Gazeille (Haute-Loire) ML= 1.93
2 19/12/2023 15:14:52  4 km E of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.63
3 11/12/2023 03:37:42  1 km SSW of Manzat (Puy-de-Dome) ML= 1.83
4 08/12/2023 19:30:22  7 km W of Brioude (Haute-Loire) ML= 1.94
5 29/11/2023 13:15:07  8 km W of Brioude (Haute-Loire) ML= 2.55
6 27/11/2023 23:03:44  7 km W of Brioude (Haute-Loire) ML= 2.02
7 27/11/2023 01:31:30  2 km W of Volvic (Puy-de-Dome) MD= 1.50
8 26/11/2023 20:50:28  7 km W of Brioude (Haute-Loire) ML= 1.68
9 01/11/2023 23:48:44  10 km SSW of Pinols (Haute-Loire) ML= 2.03
10 01/11/2023 17:20:36  2 km NW of Ruynes-En-Margeride (Cantal) ML= 1.31
11 19/10/2023 18:19:49  5 km ESE of Neuveglise (Cantal) MD= 2.08
12 17/10/2023 16:45:31  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.23
13 16/10/2023 01:34:26  3 km NNE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.40
14 16/10/2023 01:30:58  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.51
15 15/10/2023 09:04:35  4 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.20
16 15/10/2023 06:48:18  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.13
17 15/10/2023 05:38:30  5 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.48
18 15/10/2023 04:38:36  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.48
19 15/10/2023 04:28:58  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.67
20 15/10/2023 04:26:36  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.67
21 15/10/2023 04:22:52  4 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.43
22 15/10/2023 04:21:19  3 km ENE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.39
23 14/10/2023 19:03:53  5 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.35
24 29/09/2023 01:13:43  4 km W of Orcines (Puy-de-Dome) MD= 1.65
25 06/09/2023 03:02:17  3 km N of Craponne-sur-Arzon (Haute-Loire) ML= 1.46
26 31/08/2023 19:32:30  2 km W of Volvic (Puy-de-Dome) ML= 1.95
27 26/07/2023 17:23:57  6 km SW of Lavoute-Chilhac (Haute-Loire) ML= 1.15
28 21/07/2023 14:04:13  4 km SSW of Montbrison (Loire) ML= 1.76
29 04/07/2023 11:14:51  3 km S of Ambert (Puy-de-Dome) ML= 1.69
30 16/06/2023 22:31:22  4 km S of Saint-Jean-Soleymieux (Loire) ML= 1.42
31 09/06/2023 13:52:04  6 km SW of Lavoute-Chilhac (Haute-Loire) ML= 1.58
32 06/06/2023 23:20:20  5 km SW of Paulhaguet (Haute-Loire) ML= 1.96
33 03/06/2023 20:46:33  9 km SSW of Fay-sur-Lignon (Haute-Loire) MD= 1.87
34 03/06/2023 20:05:50  9 km SW of Fay-sur-Lignon (Haute-Loire) MD= 1.73
35 03/06/2023 20:03:08  8 km SSW of Fay-sur-Lignon (Haute-Loire) MD= 1.89
36 01/06/2023 16:19:05  2 km E of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.76
37 22/05/2023 01:32:05  5 km N of Alleyras (Haute-Loire) ML= 1.20
38 22/05/2023 01:00:20  6 km N of Alleyras (Haute-Loire) ML= 1.32
39 16/05/2023 20:52:15  3 km E of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.29
40 09/05/2023 03:55:18  5 km SSE of Massiac (Cantal) ML= 1.46
41 05/05/2023 00:41:34  3 km SW of Saint-Genes-Champanelle (Puy-de-Dome) ML= 1.33
42 18/04/2023 13:18:18  3 km WSW of Saint-Genes-Champanelle (Puy-de-Dome) ML= 1.89
43 18/04/2023 05:58:05  3 km WSW of Saint-Genes-Champanelle (Puy-de-Dome) ML= 1.65
44 18/04/2023 05:46:37  3 km WSW of Saint-Genes-Champanelle (Puy-de-Dome) ML= 1.66
45 09/04/2023 15:29:50  1 km SE of Champdieu (Loire) ML= 1.62
46 18/03/2023 00:28:08  8 km SE of Ruynes-En-Margeride (Cantal) ML= 1.19
47 17/03/2023 03:38:20  2 km E of Menetrol (Puy-de-Dome) ML= 1.77
48 11/02/2023 01:14:48  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.59
49 06/02/2023 01:39:18  9 km SW of Saint-Georges-En-Couzan (Loire) ML= 1.83
50 16/01/2023 23:18:13  6 km NW of Maringues (Puy-de-Dome) MD= 1.79
51 15/01/2023 09:17:15  7 km NNE of Ennezat (Puy-de-Dome) MD= 1.78
52 15/01/2023 09:14:49  6 km N of Ennezat (Puy-de-Dome) ML= 2.45
53 15/01/2023 08:40:54  7 km NNE of Ennezat (Puy-de-Dome) MD= 1.92
54 04/01/2023 21:50:14  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.89
55 04/01/2023 19:35:52  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.24
56 04/01/2023 19:28:05  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.28
57 04/01/2023 05:47:04  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.62
58 04/01/2023 04:58:22  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.76
59 01/01/2023 03:37:14  0 km SSW of Menetrol (Puy-de-Dome) ML= 1.32
60 30/12/2022 04:53:22  2 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.83
61 14/12/2022 17:53:42  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.72
62 11/12/2022 20:26:04  5 km ENE of Marsac-En-Livradois (Puy-de-Dome) ML= 1.17
63 11/12/2022 03:55:02  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.00
64 10/12/2022 08:24:42  6 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.23
65 02/12/2022 21:20:22  8 km NE of Pierrefort (Cantal) ML= 2.45
66 26/11/2022 01:00:54  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.65
67 25/11/2022 00:34:59  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.46
68 23/11/2022 17:57:03  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.50
69 22/11/2022 01:45:34  3 km W of Marsac-En-Livradois (Puy-de-Dome) ML= 1.55
70 22/11/2022 01:41:52  3 km W of Marsac-En-Livradois (Puy-de-Dome) ML= 1.34
71 22/11/2022 01:38:27  2 km WSW of Marsac-En-Livradois (Puy-de-Dome) ML= 1.30
72 22/11/2022 01:35:36  2 km W of Marsac-En-Livradois (Puy-de-Dome) ML= 1.37
73 19/11/2022 14:49:45  1 km SW of Orcines (Puy-de-Dome) ML= 1.64
74 18/11/2022 21:12:07  6 km NW of Neuveglise (Cantal) ML= 2.37
75 16/11/2022 08:13:55  6 km WNW of Lempdes-sur-Allagnon (Haute-Loire) ML= 2.33
76 15/11/2022 16:00:54  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 2.48
77 14/11/2022 01:22:38  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.59
78 13/11/2022 18:36:00  2 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.92
79 04/11/2022 01:28:04  3 km NNE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.86
80 03/11/2022 08:47:43  4 km N of Manzat (Puy-de-Dome) ML= 1.59
81 29/10/2022 19:43:12  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.47
82 29/10/2022 00:40:32  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.41
83 28/10/2022 03:58:43  9 km NNE of Allanche (Cantal) ML= 1.46
84 26/10/2022 13:05:58  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 2.37
85 26/10/2022 12:18:50  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.70
86 25/10/2022 15:00:11  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 2.05
87 25/10/2022 01:11:58  1 km SW of Lempdes-sur-Allagnon (Haute-Loire) ML= 1.49
88 23/10/2022 15:11:18  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 2.16
89 23/10/2022 09:35:42  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.90
90 22/10/2022 10:11:00  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.69
91 22/10/2022 09:25:19  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.53
92 20/10/2022 06:18:23  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.75
93 19/10/2022 21:30:05  3 km N of Arlanc (Puy-de-Dome) ML= 1.48
94 19/10/2022 06:10:34  2 km SE of Brioude (Haute-Loire) ML= 1.52
95 12/10/2022 23:39:07  3 km NE of Massiac (Cantal) ML= 1.40
96 06/10/2022 00:36:28  4 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.29
97 15/09/2022 11:01:25  4 km N of Manzat (Puy-de-Dome) MD= 1.69
98 25/08/2022 13:44:05  2 km WSW of Marsac-En-Livradois (Puy-de-Dome) ML= 2.01
99 16/08/2022 08:27:17  4 km W of Issoire (Puy-de-Dome) ML= 1.85
100 06/08/2022 13:00:31  1 km SE of Menetrol (Puy-de-Dome) ML= 1.49
101 26/07/2022 17:59:33  7 km ENE of Mont-Dore (Puy-de-Dome) ML= 2.14
102 26/07/2022 01:12:02  8 km SW of Aydat (Puy-de-Dome) MD= 1.86
103 25/07/2022 19:37:02  3 km W of Pinols (Haute-Loire) ML= 1.74
104 25/07/2022 03:45:06  8 km SW of Aydat (Puy-de-Dome) ML= 1.76
105 25/07/2022 03:04:09  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.58
106 24/07/2022 21:13:07  8 km SW of Aydat (Puy-de-Dome) ML= 1.73
107 24/07/2022 20:45:55  7 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.62
108 24/07/2022 19:40:30  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.41
109 24/07/2022 19:35:01  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.52
110 23/07/2022 12:46:37  2 km NNW of Arlanc (Puy-de-Dome) ML= 1.49
111 23/07/2022 12:46:33  3 km NW of Arlanc (Puy-de-Dome) ML= 1.58
112 20/07/2022 01:07:40  9 km WSW of Massiac (Cantal) ML= 1.33
113 13/07/2022 02:07:51  3 km SE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.76
114 07/07/2022 23:22:21  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.33
115 29/06/2022 07:10:14  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.84
116 29/06/2022 07:09:19  6 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.99
117 25/06/2022 11:42:02  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.56
118 25/06/2022 02:40:33  2 km ENE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.63
119 24/06/2022 02:09:17  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.53
120 23/06/2022 06:50:01  2 km ENE of Saint-Flour (Cantal) ML= 1.69
121 23/06/2022 03:30:14  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.11
122 22/06/2022 02:37:41  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.59
123 20/06/2022 12:41:13  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.83
124 20/06/2022 06:48:43  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.82
125 20/06/2022 02:55:20  8 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.51
126 20/06/2022 02:47:52  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.24
127 20/06/2022 02:43:28  8 km E of Mont-Dore (Puy-de-Dome) ML= 2.44
128 20/06/2022 02:31:17  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.06
129 19/06/2022 18:59:51  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.25
130 18/06/2022 23:07:03  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.73
131 18/06/2022 18:12:44  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.33
132 18/06/2022 02:27:00  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.08
133 18/06/2022 00:04:38  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.52
134 17/06/2022 02:28:05  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.81
135 16/06/2022 13:49:30  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.87
136 16/06/2022 07:05:07  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.60
137 14/06/2022 09:53:43  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.75
138 13/06/2022 22:03:14  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.73
139 13/06/2022 16:00:41  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.40
140 13/06/2022 08:06:31  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 2.01
141 13/06/2022 03:24:44  6 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.48
142 12/06/2022 13:20:18  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.62
143 10/06/2022 07:09:25  9 km E of Allanche (Cantal) MD= 1.91
144 10/06/2022 01:55:31  10 km E of Allanche (Cantal) ML= 1.61
145 06/06/2022 18:20:05  4 km S of Manzat (Puy-de-Dome) ML= 1.37
146 06/06/2022 02:39:01  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.30
147 04/06/2022 17:57:17  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.49
148 04/06/2022 09:23:45  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.52
149 02/06/2022 16:36:23  8 km E of Mont-Dore (Puy-de-Dome) ML= 2.29
150 02/06/2022 06:55:46  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.97
151 31/05/2022 23:27:36  7 km SE of Neussargues-Moissac (Cantal) ML= 1.74
152 30/05/2022 11:12:23  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.94
153 28/05/2022 16:04:52  5 km NNW of Manzat (Puy-de-Dome) ML= 2.28
154 28/05/2022 14:31:41  5 km NNW of Manzat (Puy-de-Dome) ML= 2.54
155 27/05/2022 03:24:30  8 km E of Mont-Dore (Puy-de-Dome) ML= 2.01
156 26/05/2022 19:51:45  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.02
157 26/05/2022 19:15:39  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.51
158 26/05/2022 13:20:54  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 2.11
159 26/05/2022 08:00:16  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.68
160 26/05/2022 05:55:16  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.79
161 25/05/2022 00:19:31  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.64
162 23/05/2022 06:26:07  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.85
163 21/05/2022 12:38:15  7 km E of Mont-Dore (Puy-de-Dome) MD= 1.86
164 21/05/2022 10:57:41  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.72
165 21/05/2022 07:47:50  6 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.53
166 21/05/2022 06:41:12  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.74
167 21/05/2022 03:18:01  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.43
168 21/05/2022 00:55:48  8 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.38
169 21/05/2022 00:04:52  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.69
170 20/05/2022 01:25:32  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.57
171 19/05/2022 23:08:29  4 km NW of Manzat (Puy-de-Dome) ML= 1.37
172 19/05/2022 20:44:44  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.90
173 19/05/2022 17:21:34  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.70
174 19/05/2022 05:09:25  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.38
175 19/05/2022 03:14:56  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.68
176 19/05/2022 02:53:43  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.48
177 19/05/2022 02:50:28  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.51
178 19/05/2022 02:33:33  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.11
179 19/05/2022 01:44:12  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.07
180 19/05/2022 01:40:22  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.27
181 19/05/2022 01:16:22  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.26
182 19/05/2022 00:40:47  8 km E of Mont-Dore (Puy-de-Dome) ML= 2.52
183 19/05/2022 00:10:51  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.22
184 18/05/2022 23:58:34  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.83
185 18/05/2022 23:44:50  8 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.31
186 18/05/2022 22:34:12  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.74
187 18/05/2022 22:23:39  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.11
188 18/05/2022 22:02:45  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.17
189 18/05/2022 21:34:54  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.32
190 18/05/2022 19:36:54  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.87
191 18/05/2022 19:05:53  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.74
192 18/05/2022 19:03:27  6 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.47
193 18/05/2022 18:45:44  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.87
194 18/05/2022 17:36:32  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.66
195 18/05/2022 09:41:02  8 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 2.06
196 11/05/2022 21:47:23  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.51
197 11/05/2022 02:42:59  5 km NNE of Manzat (Puy-de-Dome) ML= 1.50
198 01/05/2022 20:44:56  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.76
199 01/05/2022 14:08:29  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.44
200 29/04/2022 11:29:53  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.47
201 29/04/2022 09:24:42  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.90
202 21/04/2022 13:07:41  7 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.77
203 20/04/2022 08:33:28  3 km SSW of Manzat (Puy-de-Dome) MD= 1.74
204 19/04/2022 16:45:36  7 km E of Mont-Dore (Puy-de-Dome) MD= 1.82
205 14/04/2022 19:50:33  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.40
206 14/04/2022 08:51:49  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.89
207 14/04/2022 01:03:36  8 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.74
208 13/04/2022 19:03:37  4 km E of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.11
209 12/04/2022 23:34:30  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.57
210 10/04/2022 18:03:07  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.44
211 10/04/2022 17:20:03  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.75
212 09/04/2022 16:29:46  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.59
213 09/04/2022 05:35:48  6 km NNW of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.44
214 09/04/2022 05:11:25  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.92
215 08/04/2022 14:18:55  7 km N of Besse-et-Saint-Anastaise (Puy-de-Dome) ML= 1.63
216 07/04/2022 14:07:35  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.35
217 05/04/2022 10:55:57  7 km ENE of Mont-Dore (Puy-de-Dome) ML= 2.27
218 05/04/2022 03:31:11  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.68
219 04/04/2022 23:05:26  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.83
220 04/04/2022 21:54:42  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.30
221 04/04/2022 16:47:58  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.99
222 04/04/2022 15:20:36  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.44
223 03/04/2022 21:28:48  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.65
224 03/04/2022 11:43:27  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.66
225 03/04/2022 03:22:08  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.77
226 02/04/2022 06:36:08  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.01
227 01/04/2022 21:51:39  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.96
228 01/04/2022 09:17:10  7 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.56
229 31/03/2022 23:03:33  7 km ENE of Mont-Dore (Puy-de-Dome) ML= 1.18
230 31/03/2022 07:25:16  7 km ENE of Mont-Dore (Puy-de-Dome) ML= 2.12
231 31/03/2022 03:23:52  7 km E of Mont-Dore (Puy-de-Dome) ML= 2.13
232 30/03/2022 22:59:34  8 km E of Mont-Dore (Puy-de-Dome) ML= 1.09
233 30/03/2022 20:56:22  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.40
234 30/03/2022 18:17:34  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.66
235 30/03/2022 00:52:38  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.23
236 28/03/2022 00:50:38  7 km E of Mont-Dore (Puy-de-Dome) ML= 1.53
237 28/02/2022 22:59:10  2 km W of Enval (Puy-de-Dome) ML= 1.47
238 20/02/2022 03:14:05  8 km SSW of Pinols (Haute-Loire) ML= 1.98
239 16/02/2022 07:40:01  5 km SW of Lavoute-Chilhac (Haute-Loire) MD= 1.87
240 26/01/2022 05:18:43  2 km S of Olliergues (Puy-de-Dome) ML= 1.83
241 15/01/2022 06:28:23  2 km W of Volvic (Puy-de-Dome) ML= 1.41
242 30/12/2021 01:04:04  2 km W of Orcines (Puy-de-Dome) ML= 1.60
243 23/12/2021 13:51:49  1 km N of Ruynes-En-Margeride (Cantal) ML= 1.84
244 13/12/2021 02:09:33  6 km N of Ruynes-En-Margeride (Cantal) ML= 1.48
245 08/12/2021 22:58:28  2 km SSE of Olliergues (Puy-de-Dome) ML= 1.26
246 08/12/2021 19:44:52  2 km E of Massiac (Cantal) ML= 1.16
247 08/12/2021 19:43:54  2 km SE of Massiac (Cantal) ML= 1.54
248 16/11/2021 05:43:03  3 km ESE of Arlanc (Puy-de-Dome) ML= 2.07
249 16/11/2021 05:15:48  2 km ESE of Arlanc (Puy-de-Dome) ML= 1.47
250 10/11/2021 15:00:04  7 km WSW of Pinols (Haute-Loire) ML= 2.26
251 25/10/2021 12:43:28  4 km SSW of Ambert (Puy-de-Dome) ML= 1.76
252 10/10/2021 16:12:26  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.71
253 10/10/2021 03:23:39  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.50
254 25/09/2021 21:30:12  10 km W of Lavoute-Chilhac (Haute-Loire) ML= 1.88
255 11/08/2021 23:49:24  4 km WNW of Ambert (Puy-de-Dome) ML= 2.08
256 30/07/2021 00:45:40  3 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.02
257 18/07/2021 10:55:52  5 km NNE of Ambert (Puy-de-Dome) ML= 1.74
258 16/06/2021 07:08:04  6 km E of Massiac (Cantal) ML= 1.93
259 28/05/2021 23:11:09  4 km S of Massiac (Cantal) ML= 2.08
260 28/05/2021 13:13:25  3 km SW of Lempdes-sur-Allagnon (Haute-Loire) ML= 2.39
261 11/05/2021 02:15:50  3 km W of Orcines (Puy-de-Dome) MD= 1.88
262 09/05/2021 23:17:58  3 km E of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.67
263 03/05/2021 13:29:35  2 km NNE of Manzat (Puy-de-Dome) ML= 1.73
264 03/04/2021 02:36:52  2 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.15
265 25/03/2021 18:25:02  2 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 2.41
266 01/03/2021 09:27:46  3 km SW of Lempdes-sur-Allagnon (Haute-Loire) ML= 2.86
267 26/02/2021 19:52:39  11 km NNE of Ruynes-En-Margeride (Cantal) ML= 1.68
268 25/02/2021 22:26:15  2 km ENE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.54
269 13/02/2021 21:39:56  8 km SW of Ruynes-En-Margeride (Cantal) MD= 2.03
270 07/02/2021 23:48:53  3 km N of Marsac-En-Livradois (Puy-de-Dome) ML= 2.17
271 05/02/2021 07:18:34  5 km SW of Pinols (Haute-Loire) ML= 2.01
272 04/02/2021 21:09:36  6 km SW of Pinols (Haute-Loire) ML= 1.74
273 28/01/2021 23:40:46  6 km WSW of Aydat (Puy-de-Dome) ML= 1.72
274 27/12/2020 11:55:52  6 km NE of Saint-Amant-Roche-Savine (Puy-de-Dome) ML= 1.61
275 26/12/2020 21:29:01  6 km W of Lavoute-Chilhac (Haute-Loire) ML= 1.33
276 13/12/2020 12:31:26  5 km WSW of Charbonnieres-les-Varennes (Puy-de-Dome) ML= 2.42
277 01/12/2020 06:58:13  2 km NNE of Les Martres-D'Artiere (Puy-de-Dome) ML= 3.07
278 23/11/2020 04:46:50  2 km NW of Manzat (Puy-de-Dome) ML= 1.46
279 23/11/2020 04:43:26  2 km NW of Manzat (Puy-de-Dome) ML= 1.38
280 08/11/2020 04:31:41  2 km NNW of Mazet-Saint-Voy (Haute-Loire) MD= 1.81
281 27/10/2020 05:04:10  4 km WSW of Marsac-En-Livradois (Puy-de-Dome) ML= 1.57
282 11/10/2020 04:46:56  2 km SSW of Manzat (Puy-de-Dome) ML= 1.65
283 29/08/2020 06:59:42  4 km NNE of Manzat (Puy-de-Dome) ML= 1.66
284 29/08/2020 06:49:07  5 km NNE of Manzat (Puy-de-Dome) ML= 2.24
285 16/08/2020 01:48:53  0 km NNE of Durtol (Puy-de-Dome) ML= 1.64
286 09/05/2020 09:39:44  4 km NNE of Charbonnieres-les-Varennes (Puy-de-Dome) ML= 2.28
