Interactive seismic bulletin
   
  The Laboratory for Detection and Geophysics seismic bulletin is a weekly catalog compiled by our seismologists. For events occurring after 01/01/2000, you can query this bulletin by clicking on the map or using the search form below.

You can also read the archives of the weekly bulletins (France and border regions bulletin) which are official publications of the Laboratory for Detection and Geophysics.

The LDG worldwide seismic bulletin is suspended since 06/15/2010.

 
Search results

France and border regions bulletin

date UT time location magnitude
1 31/03/2024 16:51:31  3 km NNW of Montaigut (Puy-de-Dome) MD= 1.77
2 20/03/2024 19:00:52  3 km SSW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.62
3 17/03/2024 00:47:27  4 km SSW of Huriel (Allier) ML= 1.41
4 14/03/2024 00:40:19  4 km NNW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.09
5 05/03/2024 22:23:29  5 km NW of Montaigut (Puy-de-Dome) ML= 1.98
6 05/03/2024 22:15:41  4 km NW of Montaigut (Puy-de-Dome) MD= 1.89
7 02/03/2024 23:26:54  4 km SSW of Huriel (Allier) ML= 1.91
8 28/02/2024 03:37:41  5 km NW of Montaigut (Puy-de-Dome) ML= 1.65
9 27/02/2024 17:58:06  4 km NNW of Montaigut (Puy-de-Dome) MD= 1.46
10 27/02/2024 11:40:09  5 km NW of Montaigut (Puy-de-Dome) ML= 2.01
11 27/02/2024 08:16:42  5 km NW of Montaigut (Puy-de-Dome) ML= 1.85
12 24/02/2024 03:03:16  3 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.33
13 22/02/2024 23:46:39  5 km NW of Montaigut (Puy-de-Dome) ML= 1.91
14 22/02/2024 01:56:44  4 km NW of Montaigut (Puy-de-Dome) ML= 1.36
15 22/02/2024 00:39:32  5 km NW of Montaigut (Puy-de-Dome) ML= 1.62
16 22/02/2024 00:37:45  4 km NNW of Montaigut (Puy-de-Dome) ML= 1.42
17 22/02/2024 00:35:33  5 km NW of Montaigut (Puy-de-Dome) ML= 2.10
18 14/02/2024 21:20:18  5 km NW of Montaigut (Puy-de-Dome) ML= 1.69
19 13/02/2024 22:28:36  4 km NW of Montaigut (Puy-de-Dome) ML= 1.67
20 11/02/2024 17:56:30  3 km SSW of Les Ancizes-Comps (Puy-de-Dome) ML= 2.23
21 09/02/2024 21:28:32  5 km NW of Montaigut (Puy-de-Dome) MD= 1.27
22 07/02/2024 19:11:21  5 km NNW of Montaigut (Puy-de-Dome) ML= 1.54
23 07/02/2024 18:16:47  6 km NW of Montaigut (Puy-de-Dome) ML= 1.45
24 03/02/2024 03:29:47  4 km NW of Montaigut (Puy-de-Dome) ML= 1.91
25 31/01/2024 21:07:20  5 km NW of Montaigut (Puy-de-Dome) ML= 1.85
26 30/01/2024 03:44:28  4 km SW of Huriel (Allier) ML= 1.74
27 29/01/2024 01:05:25  6 km NW of Montaigut (Puy-de-Dome) ML= 1.03
28 26/01/2024 02:48:34  5 km NW of Montaigut (Puy-de-Dome) ML= 1.34
29 25/01/2024 13:42:31  5 km NW of Montaigut (Puy-de-Dome) ML= 1.73
30 24/01/2024 10:48:22  5 km NW of Montaigut (Puy-de-Dome) MD= 1.82
31 23/01/2024 07:20:24  5 km NW of Montaigut (Puy-de-Dome) MD= 1.80
32 12/01/2024 00:50:28  5 km NW of Montaigut (Puy-de-Dome) ML= 1.28
33 11/01/2024 10:50:18  3 km WSW of Doyet (Allier) ML= 2.54
34 11/01/2024 03:55:52  5 km NW of Montaigut (Puy-de-Dome) ML= 1.38
35 11/01/2024 03:55:52  5 km NW of Montaigut (Puy-de-Dome) MD= 1.62
36 10/01/2024 01:08:36  5 km NE of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.59
37 10/01/2024 01:08:36  5 km NE of Saint-Georges-de-Mons (Puy-de-Dome) MD= 1.91
38 31/12/2023 13:11:23  4 km SW of Huriel (Allier) MD= 1.69
39 26/12/2023 09:43:45  5 km SE of Durdat-Larequille (Allier) ML= 1.09
40 26/12/2023 09:42:43  5 km SE of Durdat-Larequille (Allier) ML= 1.51
41 19/12/2023 04:17:25  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.81
42 19/12/2023 04:17:25  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.74
43 18/12/2023 14:44:45  5 km NW of Montaigut (Puy-de-Dome) MD= 1.60
44 15/12/2023 13:00:48  5 km NW of Montaigut (Puy-de-Dome) ML= 1.68
45 14/12/2023 08:55:15  6 km NW of Montaigut (Puy-de-Dome) ML= 1.76
46 13/12/2023 19:26:32  5 km NW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.96
47 11/12/2023 03:37:42  1 km SSW of Manzat (Puy-de-Dome) ML= 1.83
48 10/12/2023 18:45:52  5 km ESE of Durdat-Larequille (Allier) MD= 1.55
49 01/12/2023 05:59:12  5 km NW of Montaigut (Puy-de-Dome) MD= 1.44
50 30/11/2023 19:26:26  5 km SSW of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.45
51 28/11/2023 15:37:55  4 km NW of Montaigut (Puy-de-Dome) ML= 1.67
52 27/11/2023 01:31:30  2 km W of Volvic (Puy-de-Dome) MD= 1.50
53 20/11/2023 03:41:27  4 km ESE of Evaux-les-Bains (Creuse) ML= 2.08
54 19/11/2023 18:42:27  4 km ESE of Evaux-les-Bains (Creuse) ML= 2.16
55 18/11/2023 22:56:34  5 km NW of Montaigut (Puy-de-Dome) ML= 1.59
56 18/11/2023 11:01:47  4 km ESE of Evaux-les-Bains (Creuse) MD= 1.80
57 17/11/2023 03:24:21  3 km W of Les Ancizes-Comps (Puy-de-Dome) ML= 1.70
58 13/11/2023 14:47:02  5 km SSW of Huriel (Allier) ML= 1.79
59 06/11/2023 12:43:38  5 km NE of Pontaumur (Puy-de-Dome) MD= 1.70
60 06/11/2023 03:09:54  4 km NNW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.08
61 02/11/2023 18:16:09  1 km SSE of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.89
62 24/10/2023 13:11:47  6 km SE of Durdat-Larequille (Allier) MD= 1.67
63 22/10/2023 00:16:55  5 km N of Commentry (Allier) MD= 1.43
64 20/10/2023 09:44:26  1 km ENE of Domerat (Allier) MD= 1.39
65 29/09/2023 10:28:55  4 km NW of Montaigut (Puy-de-Dome) ML= 1.71
66 29/09/2023 10:25:01  5 km NW of Montaigut (Puy-de-Dome) ML= 1.24
67 29/09/2023 03:41:08  4 km NW of Montaigut (Puy-de-Dome) ML= 1.72
68 24/09/2023 08:49:35  3 km SW of Huriel (Allier) ML= 1.63
69 16/09/2023 02:06:50  5 km SW of Huriel (Allier) ML= 1.13
70 09/09/2023 11:53:38  4 km NNW of Combronde (Puy-de-Dome) ML= 1.50
71 31/08/2023 19:32:30  2 km W of Volvic (Puy-de-Dome) ML= 1.95
72 20/08/2023 12:13:16  4 km SSW of Huriel (Allier) ML= 1.73
73 20/08/2023 11:55:33  3 km SW of Huriel (Allier) ML= 1.46
74 18/08/2023 22:41:37  6 km SW of Vallon-En-Sully (Allier) ML= 1.52
75 07/08/2023 23:46:12  3 km SW of Quinssaines (Allier) MD= 1.55
76 07/08/2023 05:03:38  4 km SW of Huriel (Allier) ML= 1.45
77 07/08/2023 04:24:10  4 km SSW of Huriel (Allier) MD= 1.87
78 07/08/2023 03:39:26  4 km SSW of Huriel (Allier) ML= 2.15
79 06/08/2023 08:35:52  5 km W of Quinssaines (Allier) ML= 1.36
80 31/07/2023 22:44:13  13 km SSW of Saulzais-le-Potier (Cher) MD= 1.63
81 31/07/2023 14:39:30  7 km NW of Ebreuil (Allier) ML= 2.90
82 30/07/2023 14:25:41  3 km SSW of Huriel (Allier) ML= 1.24
83 29/07/2023 05:25:46  4 km SW of Huriel (Allier) MD= 1.35
84 29/07/2023 02:51:35  4 km SSW of Huriel (Allier) MD= 1.54
85 29/07/2023 01:06:34  3 km WNW of Quinssaines (Allier) MD= 1.46
86 28/07/2023 23:33:04  4 km SSW of Huriel (Allier) ML= 1.84
87 23/07/2023 19:20:24  3 km SW of Huriel (Allier) ML= 1.74
88 21/07/2023 17:05:52  5 km WNW of Manzat (Puy-de-Dome) ML= 1.79
89 18/07/2023 18:46:01  5 km SSW of Huriel (Allier) ML= 1.81
90 18/07/2023 00:19:47  4 km SSW of Huriel (Allier) MD= 1.75
91 17/07/2023 22:52:46  5 km W of Quinssaines (Allier) ML= 1.36
92 17/07/2023 22:31:15  6 km NW of Combronde (Puy-de-Dome) MD= 1.41
93 17/07/2023 20:45:59  4 km SSW of Huriel (Allier) ML= 1.16
94 16/07/2023 21:12:42  4 km SSW of Huriel (Allier) ML= 1.71
95 16/07/2023 20:54:32  4 km SSW of Huriel (Allier) ML= 3.30
96 16/07/2023 06:04:57  4 km SSW of Huriel (Allier) ML= 1.74
97 16/07/2023 06:00:48  4 km SSW of Huriel (Allier) ML= 1.73
98 16/07/2023 01:17:08  5 km ESE of Le Chatelet (Cher) ML= 1.31
99 05/07/2023 21:47:49  4 km N of Les Ancizes-Comps (Puy-de-Dome) ML= 2.16
100 04/07/2023 11:22:02  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.13
101 04/07/2023 04:53:07  3 km SSW of Youx (Puy-de-Dome) ML= 1.70
102 10/06/2023 13:40:45  4 km W of Cosne-D'Allier (Allier) MD= 1.58
103 29/05/2023 16:33:45  2 km N of Les Ancizes-Comps (Puy-de-Dome) ML= 1.61
104 25/05/2023 23:01:24  3 km ENE of Huriel (Allier) MD= 1.35
105 17/05/2023 03:24:22  5 km W of Montaigut (Puy-de-Dome) MD= 1.44
106 15/05/2023 23:33:56  6 km W of Montaigut (Puy-de-Dome) ML= 1.87
107 07/05/2023 19:37:09  6 km NNW of Jaligny-sur-Besbre (Allier) ML= 1.52
108 18/04/2023 04:40:01  5 km ESE of Durdat-Larequille (Allier) ML= 1.52
109 17/04/2023 00:45:25  5 km SSE of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 0.97
110 16/04/2023 22:22:30  6 km SE of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.44
111 16/04/2023 22:17:30  5 km SE of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.38
112 15/04/2023 21:41:34  4 km NNE of Pionsat (Puy-de-Dome) ML= 1.26
113 06/04/2023 09:01:15  4 km SSW of Youx (Puy-de-Dome) MD= 1.91
114 25/03/2023 19:31:17  7 km NNW of Manzat (Puy-de-Dome) ML= 1.50
115 23/03/2023 04:45:07  9 km NW of Combronde (Puy-de-Dome) ML= 1.37
116 22/03/2023 07:01:31  7 km WNW of Pontgibaud (Puy-de-Dome) ML= 1.65
117 20/03/2023 00:59:02  5 km ESE of Saint-Victor (Allier) MD= 1.62
118 19/03/2023 14:01:35  4 km ESE of Commentry (Allier) ML= 1.83
119 17/03/2023 17:00:19  3 km S of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.52
120 17/03/2023 03:38:20  2 km E of Menetrol (Puy-de-Dome) ML= 1.77
121 06/03/2023 21:01:40  2 km NE of Huriel (Allier) ML= 1.13
122 28/02/2023 01:27:45  3 km NNE of Saint-Gervais-D'Auvergne (Puy-de-Dome) MD= 1.17
123 28/02/2023 00:11:26  2 km N of Saint-Gervais-D'Auvergne (Puy-de-Dome) MD= 1.22
124 28/02/2023 00:07:05  3 km NNE of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.23
125 23/02/2023 19:46:50  2 km SE of Saint-Pierre-le-Moutier (Nievre) MD= 1.64
126 12/02/2023 16:13:44  2 km ENE of Saint-Eloy-les-Mines (Puy-de-Dome) MD= 1.91
127 30/01/2023 22:44:44  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.61
128 30/01/2023 14:05:47  3 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.72
129 16/01/2023 23:18:13  6 km NW of Maringues (Puy-de-Dome) MD= 1.79
130 15/01/2023 09:17:15  7 km NNE of Ennezat (Puy-de-Dome) MD= 1.78
131 15/01/2023 09:14:49  6 km N of Ennezat (Puy-de-Dome) ML= 2.45
132 15/01/2023 08:40:54  7 km NNE of Ennezat (Puy-de-Dome) MD= 1.92
133 04/01/2023 05:47:04  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.62
134 04/01/2023 04:58:22  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.76
135 01/01/2023 13:34:31  7 km NW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.97
136 01/01/2023 03:37:14  0 km SSW of Menetrol (Puy-de-Dome) ML= 1.32
137 30/12/2022 04:53:22  2 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.83
138 25/12/2022 02:07:10  5 km WSW of Vallon-En-Sully (Allier) MD= 1.80
139 16/12/2022 02:49:03  3 km NE of Saint-Eloy-les-Mines (Puy-de-Dome) ML= 1.50
140 14/12/2022 17:53:42  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.72
141 12/12/2022 20:04:03  9 km NW of Marcillat-En-Combraille (Allier) MD= 0.88
142 02/12/2022 00:17:43  7 km NNE of Manzat (Puy-de-Dome) ML= 1.07
143 22/11/2022 00:50:49  9 km NNE of Manzat (Puy-de-Dome) ML= 1.78
144 15/11/2022 16:00:54  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 2.48
145 14/11/2022 01:22:38  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.59
146 13/11/2022 18:36:00  2 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.92
147 04/11/2022 01:28:04  3 km NNE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.86
148 03/11/2022 08:47:43  4 km N of Manzat (Puy-de-Dome) ML= 1.59
149 03/11/2022 08:14:56  5 km N of Manzat (Puy-de-Dome) ML= 1.84
150 29/10/2022 00:40:32  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.41
151 26/10/2022 13:05:58  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 2.37
152 26/10/2022 12:18:50  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 1.70
153 25/10/2022 15:00:11  3 km NE of Les Martres-D'Artiere (Puy-de-Dome) ML= 2.05
154 22/10/2022 22:47:07  6 km SW of Ebreuil (Allier) ML= 1.19
155 18/10/2022 21:57:07  2 km NE of Desertines (Allier) ML= 1.61
156 15/09/2022 11:01:25  4 km N of Manzat (Puy-de-Dome) MD= 1.69
157 14/09/2022 15:11:34  2 km SW of Youx (Puy-de-Dome) ML= 2.14
158 13/09/2022 20:08:47  3 km SW of Youx (Puy-de-Dome) ML= 2.38
159 14/08/2022 12:24:59  4 km N of Marcillat-En-Combraille (Allier) ML= 1.50
160 06/08/2022 23:10:54  7 km SW of Fours (Nievre) MD= 1.36
161 06/08/2022 13:00:31  1 km SE of Menetrol (Puy-de-Dome) ML= 1.49
162 21/07/2022 20:31:00  4 km N of Marcillat-En-Combraille (Allier) ML= 1.63
163 08/07/2022 16:58:16  7 km SW of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 2.10
164 16/06/2022 15:51:43  5 km WNW of Manzat (Puy-de-Dome)
165 13/06/2022 15:46:53  6 km WNW of Manzat (Puy-de-Dome) ML= 2.44
166 13/06/2022 15:41:50  5 km WNW of Manzat (Puy-de-Dome) ML= 2.21
167 09/06/2022 18:16:31  6 km E of Neuilly-le-Real (Allier) MD= 1.61
168 06/06/2022 18:20:05  4 km S of Manzat (Puy-de-Dome) ML= 1.37
169 28/05/2022 22:31:04  6 km NNW of Manzat (Puy-de-Dome) ML= 2.14
170 28/05/2022 16:04:52  5 km NNW of Manzat (Puy-de-Dome) ML= 2.28
171 28/05/2022 14:31:41  5 km NNW of Manzat (Puy-de-Dome) ML= 2.54
172 22/05/2022 14:47:53  9 km NE of Montaigut (Puy-de-Dome) MD= 1.60
173 21/05/2022 03:50:05  3 km NW of Montaigut (Puy-de-Dome) MD= 1.99
174 20/05/2022 01:07:54  6 km NNW of Manzat (Puy-de-Dome) ML= 1.62
175 19/05/2022 23:08:29  4 km NW of Manzat (Puy-de-Dome) ML= 1.37
176 11/05/2022 02:42:59  5 km NNE of Manzat (Puy-de-Dome) ML= 1.50
177 09/05/2022 21:27:52  3 km NW of Montaigut (Puy-de-Dome) ML= 1.26
178 09/05/2022 21:07:45  6 km WNW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.33
179 09/05/2022 16:07:09  3 km NNW of Montaigut (Puy-de-Dome) ML= 1.42
180 09/05/2022 15:27:40  4 km NW of Montaigut (Puy-de-Dome) ML= 1.75
181 09/05/2022 11:41:33  4 km W of Montaigut (Puy-de-Dome) MD= 1.07
182 09/05/2022 11:30:10  3 km NW of Montaigut (Puy-de-Dome) ML= 1.66
183 09/05/2022 11:27:29  2 km NW of Montaigut (Puy-de-Dome) ML= 1.53
184 09/05/2022 11:13:41  2 km NW of Montaigut (Puy-de-Dome) ML= 4.22
185 29/04/2022 22:59:14  7 km N of Montaigut (Puy-de-Dome) ML= 1.29
186 20/04/2022 08:33:28  3 km SSW of Manzat (Puy-de-Dome) MD= 1.74
187 18/04/2022 09:52:54  0 km SSE of Dompierre-sur-Besbre (Allier) MD= 0.86
188 13/04/2022 00:46:08  9 km SW of Saulzais-le-Potier (Cher) ML= 2.16
189 10/04/2022 18:14:20  6 km NNE of Manzat (Puy-de-Dome) MD= 1.71
190 01/04/2022 03:04:11  5 km SW of Buxieres-les-Mines (Allier) MD= 1.49
191 30/03/2022 21:54:59  4 km SE of Neuilly-le-Real (Allier) MD= 1.56
192 30/03/2022 16:19:19  4 km W of Montaigut (Puy-de-Dome) MD= 1.74
193 16/03/2022 00:14:20  6 km ESE of Saint-Gervais-D'Auvergne (Puy-de-Dome) MD= 1.69
194 11/03/2022 03:19:46  6 km E of Desertines (Allier) MD= 1.47
195 10/03/2022 22:43:42  5 km SE of Neuilly-le-Real (Allier) ML= 2.07
196 10/03/2022 22:39:03  7 km NNW of Doyet (Allier) MD= 1.39
197 10/03/2022 22:31:58  8 km NNW of Doyet (Allier) MD= 1.50
198 06/03/2022 08:40:06  7 km W of Le Mayet-de-Montagne (Allier) ML= 1.71
199 06/03/2022 08:39:43  7 km W of Le Mayet-de-Montagne (Allier) MD= 1.69
200 05/03/2022 16:37:35  4 km NNW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.79
201 04/03/2022 23:11:56  2 km SW of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.75
202 04/03/2022 18:14:26  4 km NNW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.73
203 03/03/2022 22:52:09  3 km NNE of Huriel (Allier) ML= 1.47
204 28/02/2022 22:59:10  2 km W of Enval (Puy-de-Dome) ML= 1.47
205 08/02/2022 01:21:42  6 km NNW of Montaigut (Puy-de-Dome) MD= 1.54
206 15/01/2022 06:28:23  2 km W of Volvic (Puy-de-Dome) ML= 1.41
207 07/01/2022 04:58:38  6 km W of Montaigut (Puy-de-Dome) ML= 1.51
208 04/01/2022 13:44:07  8 km ESE of Boussac (Creuse) ML= 1.84
209 03/01/2022 04:15:02  2 km SW of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.40
210 27/12/2021 03:47:33  2 km WNW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.86
211 25/12/2021 21:26:14  3 km NNE of Huriel (Allier) ML= 1.45
212 17/12/2021 05:35:36  1 km SSE of Quinssaines (Allier) ML= 1.78
213 28/11/2021 15:04:17  1 km NNE of Varennes-sur-Allier (Allier) MD= 1.76
214 28/11/2021 00:40:11  1 km NNW of Varennes-sur-Allier (Allier) ML= 2.55
215 20/11/2021 19:13:29  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.94
216 08/11/2021 20:00:20  1 km ESE of Les Ancizes-Comps (Puy-de-Dome) ML= 1.56
217 07/11/2021 10:18:37  3 km NNW of Estivareilles (Allier) MD= 1.55
218 02/11/2021 06:36:12  3 km WNW of Gannat (Allier) ML= 1.60
219 02/11/2021 03:00:27  2 km ENE of Desertines (Allier) MD= 1.50
220 01/11/2021 12:35:28  7 km S of Lurcy-Levis (Allier) ML= 1.92
221 29/10/2021 23:37:17  8 km SW of Marcillat-En-Combraille (Allier) ML= 1.40
222 29/10/2021 03:37:29  7 km ENE of Le Chatelet (Cher) ML= 1.42
223 29/10/2021 00:12:03  1 km S of Ebreuil (Allier) ML= 1.65
224 28/10/2021 18:34:00  7 km SSW of Marcillat-En-Combraille (Allier) ML= 1.45
225 25/10/2021 18:03:06  4 km NW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.96
226 19/10/2021 22:12:48  2 km NE of Pontaumur (Puy-de-Dome) ML= 1.62
227 09/10/2021 12:59:46  3 km W of Doyet (Allier) MD= 1.76
228 09/10/2021 12:09:49  2 km W of Doyet (Allier) MD= 1.99
229 08/10/2021 20:46:35  3 km W of Doyet (Allier) ML= 2.20
230 07/10/2021 14:57:30  2 km NE of Huriel (Allier) MD= 1.97
231 23/09/2021 10:59:38  2 km SSE of Youx (Puy-de-Dome) ML= 2.00
232 21/09/2021 07:41:46  6 km NNW of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 2.00
233 26/08/2021 15:49:46  4 km N of Les Ancizes-Comps (Puy-de-Dome) ML= 1.92
234 25/08/2021 14:45:52  5 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.01
235 25/08/2021 13:58:09  4 km NNW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.11
236 25/08/2021 13:02:39  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.10
237 25/08/2021 09:59:00  5 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.44
238 23/08/2021 00:38:44  5 km NNE of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.73
239 08/08/2021 04:14:19  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.58
240 08/08/2021 03:24:53  5 km W of Les Ancizes-Comps (Puy-de-Dome) ML= 1.72
241 28/07/2021 11:18:49  5 km NNE of Saint-Georges-de-Mons (Puy-de-Dome) MD= 1.96
242 17/07/2021 19:05:51  6 km WSW of Orval (Cher) ML= 2.33
243 29/05/2021 15:43:43  6 km SE of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.51
244 27/05/2021 03:06:16  9 km NNE of Varennes-sur-Allier (Allier) MD= 1.64
245 23/05/2021 00:51:41  9 km NNE of Varennes-sur-Allier (Allier) ML= 1.60
246 03/05/2021 13:29:35  2 km NNE of Manzat (Puy-de-Dome) ML= 1.73
247 02/05/2021 00:44:23  3 km NW of Estivareilles (Allier) MD= 1.52
248 02/05/2021 00:43:52  1 km NNW of Estivareilles (Allier) ML= 1.90
249 26/04/2021 04:23:05  3 km WSW of Doyet (Allier) MD= 1.60
250 11/04/2021 14:49:46  5 km WSW of Saint-Gervais-D'Auvergne (Puy-de-Dome) ML= 1.79
251 06/04/2021 23:51:35  7 km SSW of Pontaumur (Puy-de-Dome) ML= 1.15
252 25/03/2021 23:30:32  4 km N of Pionsat (Puy-de-Dome) MD= 1.40
253 10/03/2021 23:26:18  4 km NW of Montaigut (Puy-de-Dome) MD= 1.49
254 09/03/2021 02:45:30  4 km NW of Montaigut (Puy-de-Dome) ML= 1.43
255 23/02/2021 19:47:16  6 km WNW of Villefranche-D'Allier (Allier) MD= 1.59
256 21/02/2021 11:52:13  5 km S of Youx (Puy-de-Dome) ML= 1.48
257 11/02/2021 23:32:33  9 km NW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.83
258 11/02/2021 21:28:28  8 km NW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.86
259 09/01/2021 04:48:32  4 km SSW of Ebreuil (Allier) ML= 1.31
260 08/01/2021 19:44:10  4 km SSW of Ebreuil (Allier) ML= 1.74
261 08/01/2021 11:14:04  4 km S of Youx (Puy-de-Dome) ML= 2.33
262 03/01/2021 01:36:12  3 km W of Youx (Puy-de-Dome) MD= 1.80
263 22/12/2020 20:33:45  4 km NNW of Saint-Georges-de-Mons (Puy-de-Dome) MD= 1.81
264 22/12/2020 18:33:01  4 km NNW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.01
265 20/12/2020 23:34:12  9 km N of Jaligny-sur-Besbre (Allier) MD= 1.70
266 16/12/2020 04:09:43  5 km NNW of Montaigut (Puy-de-Dome) MD= 1.92
267 13/12/2020 20:42:29  3 km NNW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 2.20
268 13/12/2020 12:31:26  5 km WSW of Charbonnieres-les-Varennes (Puy-de-Dome) ML= 2.42
269 10/12/2020 20:26:23  3 km SW of Lavault-Sainte-Anne (Allier) ML= 1.50
270 05/12/2020 10:43:52  5 km SSW of Pionsat (Puy-de-Dome) ML= 1.85
271 01/12/2020 06:58:13  2 km NNE of Les Martres-D'Artiere (Puy-de-Dome) ML= 3.07
272 27/11/2020 11:16:01  9 km WNW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.98
273 23/11/2020 04:46:50  2 km NW of Manzat (Puy-de-Dome) ML= 1.46
274 23/11/2020 04:43:26  2 km NW of Manzat (Puy-de-Dome) ML= 1.38
275 20/11/2020 20:16:35  5 km S of Durdat-Larequille (Allier) ML= 1.40
276 19/11/2020 06:08:42  4 km SW of Huriel (Allier) ML= 1.80
277 18/11/2020 16:43:33  4 km SW of Huriel (Allier) ML= 1.87
278 12/11/2020 18:33:10  2 km ESE of Saint-Eloy-les-Mines (Puy-de-Dome) ML= 1.77
279 10/11/2020 16:09:25  4 km SSW of Herisson (Allier) MD= 1.82
280 10/11/2020 15:41:11  4 km NNW of Les Ancizes-Comps (Puy-de-Dome) MD= 1.95
281 08/11/2020 00:13:38  4 km NW of Saint-Georges-de-Mons (Puy-de-Dome) ML= 1.24
282 11/10/2020 04:46:56  2 km SSW of Manzat (Puy-de-Dome) ML= 1.65
283 29/08/2020 06:59:42  4 km NNE of Manzat (Puy-de-Dome) ML= 1.66
284 29/08/2020 06:49:07  5 km NNE of Manzat (Puy-de-Dome) ML= 2.24
285 16/08/2020 01:48:53  0 km NNE of Durtol (Puy-de-Dome) ML= 1.64
286 07/08/2020 00:05:04  2 km W of Menat (Puy-de-Dome) ML= 2.04
287 02/08/2020 03:54:35  3 km SSW of Lavault-Sainte-Anne (Allier) ML= 1.67
288 26/07/2020 23:00:46  3 km SSW of Lavault-Sainte-Anne (Allier) MD= 1.47
289 08/07/2020 02:24:19  3 km NNW of Randan (Puy-de-Dome) ML= 2.33
290 07/07/2020 18:39:59  3 km ESE of Domerat (Allier) ML= 1.67
291 04/07/2020 14:14:29  2 km NNW of Randan (Puy-de-Dome) ML= 2.49
292 04/07/2020 04:22:22  4 km NNW of Randan (Puy-de-Dome) ML= 2.49
293 09/06/2020 05:14:18  2 km NE of Desertines (Allier) ML= 1.98
294 01/06/2020 03:27:15  6 km W of Montaigut (Puy-de-Dome) ML= 1.50
295 19/05/2020 03:34:45  6 km SE of Neuilly-le-Real (Allier) ML= 1.54
296 18/05/2020 01:47:29  7 km SE of Neuilly-le-Real (Allier) ML= 1.44
297 09/05/2020 09:39:44  4 km NNE of Charbonnieres-les-Varennes (Puy-de-Dome) ML= 2.28
298 21/04/2020 04:47:41  10 km ESE of Chateauneuf-sur-Cher (Cher) ML= 1.59
299 19/04/2020 07:39:56  2 km WNW of Les Ancizes-Comps (Puy-de-Dome) ML= 1.76
300 18/04/2020 19:47:07  1 km W of Youx (Puy-de-Dome) ML= 1.29
301 16/04/2020 20:31:12  6 km WNW of Manzat (Puy-de-Dome) ML= 1.53
302 16/04/2020 20:06:13  3 km SSE of Menat (Puy-de-Dome) ML= 1.90
