Interactive seismic bulletin
   
  The Laboratory for Detection and Geophysics seismic bulletin is a weekly catalog compiled by our seismologists. For events occurring after 01/01/2000, you can query this bulletin by clicking on the map or using the search form below.

You can also read the archives of the weekly bulletins (France and border regions bulletin) which are official publications of the Laboratory for Detection and Geophysics.

The LDG worldwide seismic bulletin is suspended since 06/15/2010.

 
Search results

France and border regions bulletin

date UT time location magnitude
1 30/03/2024 14:22:55  1 km S of Fraize (Vosges) ML= 2.20
2 28/03/2024 14:52:11  8 km NE of Saint-Hippolyte (Doubs) ML= 1.64
3 13/03/2024 00:19:23  9 km SE of Sancey-le-Grand (Doubs) MD= 1.64
4 03/03/2024 02:44:59  8 km W of Rioz (Haute-Saone) MD= 1.60
5 29/02/2024 05:15:40  10 km SSE of Herimoncourt (Doubs) MD= 1.78
6 29/02/2024 01:38:20  8 km SSE of Herimoncourt (Doubs) ML= 1.71
7 27/02/2024 15:57:48  6 km SSE of Herimoncourt (Doubs) ML= 1.40
8 27/02/2024 01:21:42  8 km S of Herimoncourt (Doubs) ML= 3.69
9 25/02/2024 14:43:18  7 km SSE of Jussey (Haute-Saone) ML= 2.07
10 25/02/2024 05:48:08  7 km E of Pont-de-Roide (Doubs) ML= 1.39
11 23/02/2024 04:16:17  8 km S of Herimoncourt (Doubs) ML= 2.50
12 21/02/2024 13:04:22  3 km ENE of Plombieres-les-Bains (Vosges) MD= 1.06
13 10/02/2024 23:14:40  4 km NNE of Noroy-le-Bourg (Haute-Saone) ML= 3.80
14 10/02/2024 09:55:24  3 km E of Baume-les-Dames (Doubs) MD= 1.65
15 08/02/2024 05:34:25  8 km NE of Saint-Hippolyte (Doubs) ML= 1.87
16 03/02/2024 06:29:10  4 km N of Noroy-le-Bourg (Haute-Saone) ML= 3.13
17 21/01/2024 20:06:24  2 km SSE of Noroy-le-Bourg (Haute-Saone) ML= 2.01
18 20/12/2023 00:04:49  8 km SSE of Herimoncourt (Doubs) ML= 1.80
19 19/12/2023 00:05:33  9 km ENE of Saint-Hippolyte (Doubs) MD= 1.98
20 12/12/2023 11:40:20  3 km W of Charquemont (Doubs) ML= 2.21
21 03/12/2023 04:48:30  7 km S of Herimoncourt (Doubs) ML= 1.61
22 02/12/2023 23:04:33  9 km ENE of Saint-Hippolyte (Doubs) MD= 1.87
23 01/12/2023 11:35:48  8 km SSE of Herimoncourt (Doubs) ML= 2.38
24 23/11/2023 15:48:54  8 km SSE of Herimoncourt (Doubs) ML= 2.41
25 22/11/2023 03:54:41  1 km NNE of Le Val-D'Ajol (Vosges) MD= 1.28
26 22/11/2023 03:53:08  2 km NNE of Le Val-D'Ajol (Vosges) MD= 1.62
27 22/11/2023 03:51:11  0 km ENE of Le Val-D'Ajol (Vosges) MD= 1.38
28 21/11/2023 13:36:44  8 km SSE of Herimoncourt (Doubs) ML= 1.95
29 20/11/2023 18:43:54  8 km SSE of Herimoncourt (Doubs) ML= 1.76
30 15/11/2023 06:23:58  7 km SSE of Herimoncourt (Doubs) ML= 1.93
31 14/11/2023 23:56:40  8 km SSE of Herimoncourt (Doubs) ML= 2.07
32 09/11/2023 21:01:14  8 km SSE of Herimoncourt (Doubs) ML= 1.93
33 09/11/2023 20:35:59  7 km S of Herimoncourt (Doubs) ML= 2.17
34 09/11/2023 02:35:03  8 km SSE of Herimoncourt (Doubs) ML= 2.13
35 08/11/2023 20:36:40  8 km SSE of Herimoncourt (Doubs) ML= 1.97
36 08/11/2023 20:02:56  8 km SSE of Herimoncourt (Doubs) ML= 1.64
37 08/11/2023 20:00:16  9 km SSE of Herimoncourt (Doubs) ML= 2.07
38 04/11/2023 21:59:54  8 km SSE of Herimoncourt (Doubs) ML= 2.67
39 04/11/2023 21:47:51  7 km SSE of Herimoncourt (Doubs) ML= 2.03
40 01/11/2023 10:47:26  8 km SSE of Herimoncourt (Doubs) ML= 2.06
41 28/10/2023 21:36:20  6 km SSE of Herimoncourt (Doubs) ML= 2.10
42 21/10/2023 11:54:09  7 km SSE of Herimoncourt (Doubs) ML= 1.76
43 21/10/2023 11:30:11  8 km SSE of Herimoncourt (Doubs) ML= 1.66
44 15/10/2023 02:17:42  1 km SSW of Eloyes (Vosges) MD= 1.76
45 08/10/2023 22:23:36  0 km N of Eloyes (Vosges) MD= 2.05
46 08/10/2023 20:17:22  3 km SSW of Raon-Aux-Bois (Vosges) MD= 1.42
47 01/10/2023 12:37:22  7 km SSE of Herimoncourt (Doubs) ML= 1.89
48 25/09/2023 01:42:06  1 km W of Saone (Doubs) MD= 1.80
49 24/09/2023 05:15:31  8 km SSE of Herimoncourt (Doubs) ML= 2.11
50 24/09/2023 05:07:13  7 km SSE of Herimoncourt (Doubs) ML= 3.52
51 14/09/2023 19:56:01  7 km ESE of Bains-les-Bains (Vosges) ML= 2.88
52 10/09/2023 17:24:43  9 km ENE of Saint-Hippolyte (Doubs) ML= 1.77
53 09/09/2023 04:28:49  9 km SSE of Herimoncourt (Doubs) ML= 1.54
54 05/09/2023 05:15:22  9 km ENE of Saint-Hippolyte (Doubs) ML= 1.89
55 05/09/2023 05:07:33  8 km SSE of Herimoncourt (Doubs) ML= 2.08
56 03/09/2023 02:53:50  8 km SSE of Herimoncourt (Doubs) ML= 1.36
57 01/09/2023 22:03:05  8 km SSE of Herimoncourt (Doubs) ML= 1.66
58 28/08/2023 17:34:14  7 km S of Herimoncourt (Doubs) ML= 2.95
59 28/08/2023 06:10:16  8 km S of Herimoncourt (Doubs) MD= 2.00
60 27/08/2023 23:20:30  9 km SSE of Herimoncourt (Doubs) ML= 1.97
61 27/08/2023 23:09:32  8 km SSE of Herimoncourt (Doubs) ML= 2.11
62 27/08/2023 21:26:04  8 km SSE of Herimoncourt (Doubs) ML= 2.39
63 27/08/2023 20:49:42  4 km E of Pont-de-Roide (Doubs) ML= 1.46
64 27/08/2023 20:37:25  8 km SSE of Herimoncourt (Doubs) ML= 1.86
65 27/08/2023 20:32:37  9 km SSE of Herimoncourt (Doubs) ML= 3.19
66 26/08/2023 18:05:15  8 km SSE of Herimoncourt (Doubs) ML= 2.99
67 26/08/2023 05:02:58  7 km S of Herimoncourt (Doubs) ML= 1.75
68 26/08/2023 01:53:18  9 km SSE of Herimoncourt (Doubs) ML= 1.81
69 26/08/2023 00:51:24  8 km S of Herimoncourt (Doubs) ML= 2.53
70 05/08/2023 20:07:05  9 km ENE of Saint-Hippolyte (Doubs) ML= 1.64
71 03/08/2023 17:51:33  7 km SSE of Herimoncourt (Doubs) ML= 1.75
72 03/08/2023 03:26:08  8 km SSE of Herimoncourt (Doubs) ML= 1.97
73 28/07/2023 22:21:08  8 km SSE of Herimoncourt (Doubs) MD= 1.94
74 25/07/2023 06:08:49  7 km S of Herimoncourt (Doubs) MD= 1.30
75 25/07/2023 06:02:28  7 km SSE of Herimoncourt (Doubs) ML= 2.05
76 16/07/2023 19:39:30  7 km SSE of Herimoncourt (Doubs) ML= 1.44
77 10/07/2023 06:27:29  9 km SSE of Herimoncourt (Doubs) MD= 1.94
78 06/07/2023 12:59:43  14 km SE of Herimoncourt (Doubs) ML= 1.79
79 29/06/2023 21:16:03  9 km SSE of Herimoncourt (Doubs) ML= 1.89
80 26/06/2023 23:36:32  8 km SE of Villersexel (Haute-Saone) ML= 1.52
81 10/06/2023 08:52:34  8 km SSE of Herimoncourt (Doubs) ML= 2.01
82 03/06/2023 13:08:36  4 km SSE of Jussey (Haute-Saone) ML= 1.72
83 31/05/2023 23:46:30  7 km SSE of Herimoncourt (Doubs) ML= 1.36
84 31/05/2023 01:02:50  0 km SSE of Le Val-D'Ajol (Vosges) MD= 0.89
85 29/05/2023 20:21:18  9 km SSE of Herimoncourt (Doubs) ML= 1.58
86 29/05/2023 19:16:31  7 km S of Herimoncourt (Doubs) ML= 4.00
87 26/05/2023 09:27:19  6 km S of Herimoncourt (Doubs) ML= 2.51
88 26/05/2023 07:04:06  8 km SSE of Herimoncourt (Doubs) MD= 2.08
89 23/05/2023 00:31:37  9 km SSE of Herimoncourt (Doubs) ML= 1.57
90 22/05/2023 13:47:50  7 km SSE of Herimoncourt (Doubs) ML= 2.22
91 22/05/2023 13:47:43  6 km SSE of Herimoncourt (Doubs) ML= 2.07
92 18/05/2023 10:06:33  8 km SSE of Herimoncourt (Doubs) ML= 2.06
93 07/05/2023 20:18:02  8 km SSE of Herimoncourt (Doubs) ML= 1.78
94 07/05/2023 12:40:33  9 km SSE of Herimoncourt (Doubs) ML= 1.57
95 07/05/2023 00:36:33  8 km SSE of Herimoncourt (Doubs) ML= 1.71
96 06/05/2023 08:39:05  3 km E of Pierrefontaine-les-Varans (Doubs) ML= 1.89
97 02/05/2023 20:20:13  8 km S of Herimoncourt (Doubs) ML= 1.77
98 01/05/2023 22:39:41  6 km SSW of Herimoncourt (Doubs) ML= 1.57
99 01/05/2023 03:50:10  8 km S of Herimoncourt (Doubs) ML= 2.11
100 01/05/2023 03:34:51  7 km S of Herimoncourt (Doubs) ML= 2.96
101 28/04/2023 05:13:48  7 km SSE of Herimoncourt (Doubs) ML= 1.64
102 27/04/2023 09:17:37  8 km S of Herimoncourt (Doubs) ML= 2.83
103 27/04/2023 09:17:22  8 km SSE of Herimoncourt (Doubs) ML= 2.25
104 21/04/2023 05:15:36  9 km WNW of Rioz (Haute-Saone) ML= 2.15
105 14/04/2023 03:59:31  8 km SSE of Herimoncourt (Doubs) ML= 2.28
106 11/04/2023 14:32:45  8 km SSE of Herimoncourt (Doubs) ML= 1.90
107 09/04/2023 21:51:26  7 km SSE of Herimoncourt (Doubs) ML= 1.67
108 06/04/2023 03:16:17  7 km SSE of Herimoncourt (Doubs) ML= 2.11
109 06/04/2023 00:13:39  8 km SSE of Herimoncourt (Doubs) ML= 1.60
110 05/04/2023 01:21:41  7 km SSE of Herimoncourt (Doubs) ML= 2.02
111 05/04/2023 00:37:44  8 km SSE of Herimoncourt (Doubs) ML= 1.77
112 03/04/2023 05:05:13  7 km S of Herimoncourt (Doubs) ML= 1.60
113 28/03/2023 04:56:02  8 km SSE of Herimoncourt (Doubs) ML= 1.96
114 27/03/2023 17:21:15  7 km SSE of Herimoncourt (Doubs) ML= 3.26
115 25/03/2023 11:35:40  7 km NNW of Rioz (Haute-Saone) MD= 1.58
116 24/03/2023 00:34:56  8 km S of Herimoncourt (Doubs) ML= 1.84
117 23/03/2023 17:42:31  8 km SSE of Herimoncourt (Doubs) ML= 2.40
118 23/03/2023 14:45:51  8 km SSE of Herimoncourt (Doubs) ML= 2.24
119 23/03/2023 06:26:44  7 km SSE of Herimoncourt (Doubs) ML= 2.42
120 23/03/2023 03:33:09  9 km SSE of Herimoncourt (Doubs) ML= 1.64
121 22/03/2023 20:53:54  7 km SSE of Herimoncourt (Doubs) ML= 2.63
122 22/03/2023 14:50:34  7 km SSE of Herimoncourt (Doubs) ML= 4.44
123 02/03/2023 18:17:05  8 km ENE of Bourbonne-les-Bains (Haute-Marne) ML= 2.31
124 16/02/2023 20:25:56  3 km ESE of Plombieres-les-Bains (Vosges) MD= 1.37
125 01/02/2023 21:49:59  8 km E of Gy (Haute-Saone) ML= 1.49
126 01/02/2023 19:10:06  7 km SSE of Herimoncourt (Doubs) ML= 2.27
127 04/01/2023 11:44:03  5 km E of Plombieres-les-Bains (Vosges) MD= 1.47
128 26/11/2022 18:24:09  9 km W of Rioz (Haute-Saone) ML= 1.90
129 26/11/2022 10:01:16  6 km NE of Baume-les-Dames (Doubs) ML= 1.84
130 17/11/2022 01:08:40  4 km E of Xonrupt-Longemer (Vosges) MD= 1.49
131 11/11/2022 21:01:14  3 km SSE of Chantraine (Vosges) MD= 1.37
132 10/11/2022 22:50:43  2 km SSE of Audeux (Doubs) ML= 2.41
133 25/10/2022 03:32:02  14 km NE of Damprichard (Doubs) ML= 1.82
134 15/10/2022 14:51:08  5 km SE of Villersexel (Haute-Saone) ML= 2.35
135 23/09/2022 23:23:56  1 km NE of Le Val-D'Ajol (Vosges) ML= 1.73
136 26/08/2022 22:43:15  4 km N of Rioz (Haute-Saone) ML= 1.81
137 26/08/2022 05:50:00  4 km N of Rioz (Haute-Saone) ML= 2.15
138 18/08/2022 10:14:43  5 km S of Bourbonne-les-Bains (Haute-Marne) ML= 1.67
139 15/08/2022 02:24:43  1 km WSW of Eloyes (Vosges) ML= 1.41
140 15/08/2022 00:42:37  2 km WNW of Eloyes (Vosges) ML= 1.47
141 15/08/2022 00:17:14  1 km SSW of Eloyes (Vosges) ML= 1.38
142 14/08/2022 23:46:36  2 km WSW of Eloyes (Vosges) ML= 2.18
143 14/08/2022 23:17:26  2 km SW of Eloyes (Vosges) ML= 2.17
144 14/08/2022 23:07:32  2 km WSW of Eloyes (Vosges) ML= 2.92
145 14/08/2022 23:02:08  2 km W of Eloyes (Vosges) ML= 1.70
146 14/08/2022 22:42:40  2 km WSW of Eloyes (Vosges) ML= 2.73
147 06/08/2022 10:26:18  1 km SE of Le Val-D'Ajol (Vosges) MD= 1.80
148 27/07/2022 07:04:39  4 km ESE of Fougerolles (Haute-Saone) ML= 2.28
149 18/07/2022 05:12:27  8 km ENE of Sancey-le-Grand (Doubs) ML= 2.59
150 25/06/2022 00:44:12  3 km ESE of Plombieres-les-Bains (Vosges) MD= 1.76
151 29/05/2022 02:21:55  8 km WNW of Rioz (Haute-Saone) ML= 1.75
152 29/05/2022 01:30:49  3 km WSW of Vitrey-sur-Mance (Haute-Saone) MD= 1.36
153 29/05/2022 01:30:45  1 km WSW of Vitrey-sur-Mance (Haute-Saone) MD= 1.23
154 23/05/2022 22:19:30  5 km WNW of Saint-Hippolyte (Doubs) ML= 2.23
155 23/05/2022 21:51:45  3 km WNW of Saint-Hippolyte (Doubs) ML= 1.50
156 23/05/2022 21:06:21  6 km SSW of Pont-de-Roide (Doubs) ML= 2.23
157 20/05/2022 03:28:00  9 km NNW of Vercel-Villedieu-le-Camp (Doubs) ML= 2.31
158 19/05/2022 00:50:13  10 km SE of Herimoncourt (Doubs) MD= 1.83
159 09/05/2022 04:32:47  2 km ENE of Plombieres-les-Bains (Vosges) MD= 1.37
160 05/05/2022 17:48:52  4 km NNE of Rioz (Haute-Saone) ML= 1.72
161 04/05/2022 09:46:48  8 km S of Noroy-le-Bourg (Haute-Saone) ML= 2.12
162 03/05/2022 16:44:23  2 km SW of Eloyes (Vosges) ML= 1.75
163 01/05/2022 23:03:27  7 km ENE of Xonrupt-Longemer (Vosges) MD= 1.45
164 01/05/2022 17:58:14  6 km NNW of Stosswihr (Haut-Rhin) MD= 1.48
165 29/04/2022 01:36:33  8 km S of Noroy-le-Bourg (Haute-Saone) ML= 2.75
166 06/04/2022 00:06:36  2 km S of Eloyes (Vosges) MD= 1.54
167 24/02/2022 22:06:25  8 km S of Herimoncourt (Doubs) ML= 2.03
168 24/02/2022 19:51:25  6 km N of Chenimenil (Vosges) ML= 1.88
169 21/02/2022 18:31:09  6 km N of Chenimenil (Vosges) ML= 2.11
170 20/02/2022 23:14:30  5 km SW of Munster (Haut-Rhin) MD= 1.62
171 20/02/2022 22:54:00  5 km SW of Munster (Haut-Rhin) ML= 2.43
172 19/02/2022 12:06:07  7 km N of Chenimenil (Vosges) ML= 2.25
173 19/02/2022 01:15:42  8 km SSE of Herimoncourt (Doubs) ML= 1.77
174 04/02/2022 13:32:45  2 km NNE of Saint-Hippolyte (Doubs) ML= 2.55
175 03/02/2022 03:18:03  6 km SSE of Sancey-le-Grand (Doubs) ML= 1.83
176 03/02/2022 02:06:37  5 km SSE of Sancey-le-Grand (Doubs) ML= 1.81
177 23/01/2022 03:04:41  2 km N of Damprichard (Doubs) ML= 1.91
178 18/01/2022 09:24:20  9 km SSE of Herimoncourt (Doubs) ML= 1.91
179 04/01/2022 00:38:42  8 km SSE of Herimoncourt (Doubs) ML= 3.25
180 03/01/2022 23:49:08  4 km NW of Saint-Hippolyte (Doubs) ML= 1.66
181 25/12/2021 18:38:28  6 km SSW of Stosswihr (Haut-Rhin) ML= 1.87
182 25/12/2021 14:49:40  7 km SSE of Herimoncourt (Doubs) ML= 3.78
183 25/12/2021 02:24:25  11 km WSW of Echenoz-la-Meline (Haute-Saone) ML= 1.29
184 25/12/2021 01:03:55  8 km SSE of Herimoncourt (Doubs) ML= 1.60
185 25/12/2021 00:33:20  7 km SSE of Herimoncourt (Doubs) ML= 1.77
186 25/12/2021 00:16:22  8 km SSE of Herimoncourt (Doubs) ML= 1.94
187 25/12/2021 00:08:00  7 km SSE of Herimoncourt (Doubs) ML= 1.76
188 24/12/2021 23:59:57  7 km SSE of Herimoncourt (Doubs) ML= 4.28
189 22/12/2021 20:28:03  5 km SW of Munster (Haut-Rhin) ML= 1.96
190 18/12/2021 06:27:48  8 km ESE of Rioz (Haute-Saone) ML= 1.78
191 17/12/2021 15:35:21  10 km NW of Rioz (Haute-Saone) ML= 2.06
192 14/12/2021 10:28:26  8 km ENE of Gy (Haute-Saone) MD= 1.82
193 14/12/2021 06:31:09  9 km SE of Fresne-Saint-Mames (Haute-Saone) ML= 1.91
194 05/12/2021 05:06:14  16 km SSE of Delle (Territoire of Belfort) ML= 2.11
195 26/11/2021 11:00:17  6 km NW of Rougemont-le-Chateau (Territoire of Belfort) MD= 1.59
196 23/11/2021 20:54:17  5 km ESE of Sancey-le-Grand (Doubs) MD= 1.88
197 20/11/2021 07:00:05  7 km ESE of Delle (Territoire of Belfort) ML= 1.69
198 20/11/2021 06:54:42  7 km SE of Delle (Territoire of Belfort) ML= 2.71
199 20/11/2021 04:45:03  8 km ESE of Delle (Territoire of Belfort) ML= 1.60
200 20/11/2021 02:31:07  8 km SE of Delle (Territoire of Belfort) ML= 1.87
201 20/11/2021 02:21:10  7 km SE of Delle (Territoire of Belfort) ML= 2.13
202 20/11/2021 02:05:44  8 km SE of Delle (Territoire of Belfort) ML= 1.75
203 20/11/2021 02:03:09  7 km SE of Delle (Territoire of Belfort) ML= 2.02
204 23/10/2021 17:09:16  3 km NW of Grandfontaine (Doubs) ML= 1.80
205 16/10/2021 04:10:12  5 km ENE of Plombieres-les-Bains (Vosges) MD= 1.64
206 10/10/2021 00:32:30  5 km SW of Remiremont (Vosges) MD= 1.49
207 10/10/2021 00:28:29  5 km ENE of Plombieres-les-Bains (Vosges) ML= 1.69
208 09/10/2021 01:16:35  6 km SW of Remiremont (Vosges) MD= 1.34
209 09/10/2021 01:08:13  5 km ENE of Plombieres-les-Bains (Vosges) ML= 1.32
210 02/10/2021 21:25:28  5 km SW of Munster (Haut-Rhin) MD= 1.64
211 02/10/2021 21:15:01  6 km SSW of Munster (Haut-Rhin) ML= 1.75
212 02/10/2021 20:04:03  5 km SSW of Munster (Haut-Rhin) MD= 1.08
213 02/10/2021 18:49:38  5 km SW of Munster (Haut-Rhin) ML= 3.25
214 02/10/2021 18:42:25  5 km SSW of Munster (Haut-Rhin) MD= 1.74
215 02/10/2021 18:05:18  5 km SSW of Stosswihr (Haut-Rhin) MD= 1.83
216 02/10/2021 18:00:37  5 km SW of Munster (Haut-Rhin) ML= 2.44
217 02/10/2021 17:42:01  5 km SSW of Stosswihr (Haut-Rhin) MD= 1.14
218 02/10/2021 17:40:56  5 km SW of Munster (Haut-Rhin) ML= 2.01
219 02/10/2021 15:50:12  5 km SW of Munster (Haut-Rhin) ML= 2.19
220 15/09/2021 22:20:07  4 km SW of Chalonvillars (Haute-Saone) ML= 1.44
221 09/08/2021 02:00:54  5 km S of Contrexeville (Vosges) ML= 1.81
222 06/08/2021 22:42:46  10 km NNW of Rioz (Haute-Saone) ML= 2.12
223 06/08/2021 11:26:41  5 km NW of Rougemont-le-Chateau (Territoire of Belfort) ML= 2.05
224 04/08/2021 21:04:57  9 km NW of Rioz (Haute-Saone) ML= 2.24
225 04/08/2021 14:42:09  8 km NNW of Rioz (Haute-Saone) ML= 1.75
226 04/08/2021 11:44:36  10 km NW of Rioz (Haute-Saone) ML= 2.36
227 04/08/2021 10:42:25  10 km NW of Rioz (Haute-Saone) ML= 2.05
228 04/08/2021 10:33:15  9 km SE of Fresne-Saint-Mames (Haute-Saone) ML= 2.02
229 04/08/2021 10:21:17  9 km NNW of Rioz (Haute-Saone) ML= 2.00
230 04/08/2021 08:33:58  8 km NW of Rioz (Haute-Saone) MD= 1.66
231 04/08/2021 07:55:26  10 km NW of Rioz (Haute-Saone) MD= 1.84
232 04/08/2021 07:54:54  10 km NW of Rioz (Haute-Saone) MD= 1.78
233 04/08/2021 07:37:36  9 km NW of Rioz (Haute-Saone) MD= 1.85
234 02/08/2021 18:17:42  9 km NW of Rioz (Haute-Saone) ML= 1.47
235 02/08/2021 16:38:18  9 km NW of Rioz (Haute-Saone) MD= 1.60
236 11/07/2021 12:51:24  4 km SW of Plombieres-les-Bains (Vosges) MD= 1.31
237 13/05/2021 19:10:35  6 km NW of Devecey (Doubs) ML= 2.18
238 04/05/2021 05:56:00  19 km ENE of Damprichard (Doubs) ML= 2.42
239 16/04/2021 01:11:20  2 km N of Saint-Nabord (Vosges) ML= 2.31
240 12/04/2021 00:15:20  14 km SSE of Delle (Territoire of Belfort) ML= 1.66
241 10/04/2021 23:56:00  1 km SE of Chatillon-le-Duc (Doubs) ML= 1.63
242 06/03/2021 15:22:37  0 km WNW of Deyvillers (Vosges) MD= 1.57
243 04/03/2021 23:00:36  3 km S of Deyvillers (Vosges) MD= 1.79
244 23/02/2021 03:40:26  3 km NE of Plombieres-les-Bains (Vosges) MD= 1.60
245 23/02/2021 03:20:15  4 km S of Bruyeres (Vosges) MD= 1.48
246 04/02/2021 01:39:13  8 km W of Rioz (Haute-Saone) ML= 2.00
247 29/01/2021 21:38:24  6 km NE of Lepuix (Territoire of Belfort) ML= 1.91
248 12/12/2020 22:39:33  1 km NNE of Le Val-D'Ajol (Vosges) MD= 1.28
249 29/11/2020 01:01:20  5 km ENE of Plombieres-les-Bains (Vosges) MD= 1.76
250 19/11/2020 17:52:52  4 km NE of Xonrupt-Longemer (Vosges) MD= 1.77
251 01/11/2020 13:07:40  1 km NE of Gerardmer (Vosges) MD= 1.93
252 19/09/2020 07:26:37  6 km S of Rioz (Haute-Saone) ML= 2.17
253 08/09/2020 09:10:28  9 km WSW of Dompaire (Vosges) MD= 1.31
254 30/08/2020 19:47:03  2 km NNE of Adelans-et-le-Val-de-Bithaine (Haute-Saone) ML= 1.71
255 01/08/2020 22:08:30  10 km N of Vauvillers (Haute-Saone) MD= 1.87
256 04/07/2020 21:40:06  1 km ESE of Aillevillers-et-Lyaumont (Haute-Saone) ML= 1.54
257 16/06/2020 09:19:28  4 km SW of Stosswihr (Haut-Rhin)
258 08/06/2020 22:10:51  1 km NE of Saint-Hippolyte (Doubs) ML= 2.07
259 03/06/2020 01:29:33  1 km N of Le Val-D'Ajol (Vosges) MD= 0.92
260 22/05/2020 01:50:27  4 km SW of Plombieres-les-Bains (Vosges) ML= 1.72
261 18/05/2020 07:19:18  3 km WSW of Contrexeville (Vosges) ML= 1.92
262 02/05/2020 20:12:13  7 km SE of Bussang (Vosges) MD= 1.91
263 02/05/2020 09:22:51  8 km NW of Masevaux (Haut-Rhin) ML= 1.14
264 02/05/2020 07:05:36  0 km SW of Bussang (Vosges) MD= 1.20
265 02/05/2020 06:55:12  2 km SSE of Saint-Maurice-sur-Moselle (Vosges) MD= 1.36
266 02/05/2020 06:37:13  7 km SE of Bussang (Vosges) ML= 1.05
267 02/05/2020 05:58:49  7 km SE of Saint-Maurice-sur-Moselle (Vosges) ML= 0.86
268 02/05/2020 05:06:31  8 km NW of Masevaux (Haut-Rhin) MD= 1.54
269 01/05/2020 23:55:53  3 km NNE of Moosch (Haut-Rhin) MD= 1.75
270 27/04/2020 23:41:43  7 km SSW of Baume-les-Dames (Doubs) ML= 1.76
271 10/03/2020 09:23:32  1 km SSW of Dampierre-les-Bois (Doubs) ML= 2.01
272 26/02/2020 22:16:54  4 km SSW of Stosswihr (Haut-Rhin) MD= 1.66
273 23/02/2020 05:39:44  7 km ESE of Joncherey (Territoire of Belfort) ML= 1.64
274 23/02/2020 05:39:36  7 km ESE of Joncherey (Territoire of Belfort) MD= 1.07
275 27/12/2019 03:23:03  5 km NW of Melisey (Haute-Saone) MD= 1.47
276 26/12/2019 06:35:49  2 km SSE of Pouxeux (Vosges) MD= 1.44
277 25/11/2019 06:48:25  4 km NNE of Faucogney-et-la-Mer (Haute-Saone) ML= 1.83
278 07/11/2019 21:56:47  5 km SSE of Baume-les-Dames (Doubs) ML= 2.60
279 19/10/2019 02:00:58  3 km W of Granges-sur-Vologne (Vosges) ML= 2.19
280 28/09/2019 04:13:27  3 km WSW of Pouxeux (Vosges) MD= 1.21
281 06/09/2019 13:02:38  2 km NW of Saulx (Haute-Saone) ML= 3.14
282 29/08/2019 14:44:06  7 km E of Saint-Hippolyte (Doubs) ML= 1.93
283 17/08/2019 23:04:58  9 km WNW of Rioz (Haute-Saone) ML= 1.41
284 11/08/2019 23:18:38  3 km SSW of Saint-Sauveur (Haute-Saone) ML= 1.15
285 07/07/2019 12:05:00  2 km SW of Saint-Sauveur (Haute-Saone) ML= 1.52
286 19/05/2019 04:10:41  10 km W of Rioz (Haute-Saone) ML= 1.75
287 19/05/2019 01:39:25  7 km W of Rioz (Haute-Saone) ML= 1.74
288 08/05/2019 10:31:34  2 km NE of Plainfaing (Vosges) ML= 2.34
289 07/05/2019 20:15:17  4 km N of Devecey (Doubs) ML= 1.54
290 06/05/2019 10:09:14  2 km SSE of Pouxeux (Vosges) MD= 1.59
291 03/05/2019 16:42:21  4 km SSE of Pont-de-Roide (Doubs) ML= 1.93
292 17/04/2019 11:29:23  11 km SW of Echenoz-la-Meline (Haute-Saone) ML= 1.91
293 15/04/2019 17:14:26  3 km ESE of Baume-les-Dames (Doubs) ML= 1.94
294 15/04/2019 12:23:07  1 km N of Rougemont (Doubs) ML= 3.23
295 12/04/2019 14:58:18  1 km N of Saint-Ame (Vosges) ML= 1.76
296 11/03/2019 19:36:13  8 km SE of Sancey-le-Grand (Doubs) MD= 1.67
297 11/03/2019 15:33:13  6 km ESE of Sancey-le-Grand (Doubs) MD= 1.81
298 11/03/2019 15:12:22  7 km E of Sancey-le-Grand (Doubs) ML= 2.20
299 11/03/2019 12:01:35  7 km ESE of Sancey-le-Grand (Doubs) ML= 2.17
300 11/03/2019 10:00:13  8 km WNW of Maiche (Doubs) ML= 2.64
301 11/03/2019 09:09:44  6 km ESE of Sancey-le-Grand (Doubs) MD= 1.95
302 11/03/2019 08:12:07  7 km E of Sancey-le-Grand (Doubs) ML= 2.39
303 11/03/2019 08:05:13  7 km WNW of Maiche (Doubs) ML= 2.46
304 11/03/2019 08:01:49  6 km W of Maiche (Doubs) MD= 1.95
305 11/03/2019 07:45:17  8 km ESE of Sancey-le-Grand (Doubs) ML= 2.49
306 11/03/2019 07:07:56  6 km ESE of Sancey-le-Grand (Doubs) ML= 2.42
307 11/03/2019 06:48:34  5 km ESE of Sancey-le-Grand (Doubs) MD= 2.18
308 25/02/2019 23:32:41  3 km S of Sancey-le-Grand (Doubs) ML= 2.24
309 27/01/2019 03:01:26  6 km NW of Lamarche (Vosges) ML= 1.15
310 25/01/2019 23:59:26  8 km ENE of Saint-Hippolyte (Doubs) ML= 1.87
